This is the latest recevied weather packets stored in our database for station/object VU2FD-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795105801 | 31.67° C | 38% | 1014.8 hPa | - | - | - | - |
| 1795105701 | 31.67° C | 38% | 1014.8 hPa | - | - | - | - |
| 1795105601 | 31.67° C | 38% | 1014.8 hPa | - | - | - | - |
| 1795105501 | 31.67° C | 38% | 1014.8 hPa | - | - | - | - |
| 1795105401 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
| 1795105301 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
| 1795105202 | 31.67° C | 38% | 1014.8 hPa | - | - | - | - |
| 1795105102 | 31.67° C | 38% | 1014.8 hPa | - | - | - | - |
| 1795105002 | 31.67° C | 38% | 1014.8 hPa | - | - | - | - |
| 1795104902 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
| 1795104802 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
| 1795104702 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
| 1795104602 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
| 1795104502 | 31.67° C | 38% | 1014.6 hPa | - | - | - | - |
| 1795104402 | 31.67° C | 38% | 1014.6 hPa | - | - | - | - |
| 1795104302 | 31.67° C | 38% | 1014.6 hPa | - | - | - | - |
| 1795104202 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
| 1795104103 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
| 1795104003 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
| 1795103903 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
| 1795103803 | 31.67° C | 38% | 1014.6 hPa | - | - | - | - |
| 1795103703 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
| 1795103603 | 31.67° C | 38% | 1014.6 hPa | - | - | - | - |
| 1795103503 | 31.67° C | 38% | 1014.6 hPa | - | - | - | - |
| 1795103403 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)