This is the latest recevied weather packets stored in our database for station/object HS6PNA-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795140411 | 41.67° C | 30% | 1012 hPa | - | - | 0 W/m² | - |
| 1795139488 | 41.67° C | 30% | 1012 hPa | - | - | 0 W/m² | - |
| 1795138565 | 41.67° C | 30% | 1012 hPa | - | - | 0 W/m² | - |
| 1795137642 | 41.11° C | 30% | 1012 hPa | - | - | 0 W/m² | - |
| 1795136720 | 41.11° C | 31% | 1012 hPa | - | - | 0 W/m² | - |
| 1795135797 | 41.11° C | 31% | 1012 hPa | - | - | 0 W/m² | - |
| 1795134875 | 41.11° C | 31% | 1011 hPa | - | - | 0 W/m² | - |
| 1795133952 | 41.11° C | 31% | 1011 hPa | - | - | 0 W/m² | - |
| 1795133029 | 41.11° C | 31% | 1011 hPa | - | - | 0 W/m² | - |
| 1795132106 | 41.11° C | 32% | 1011 hPa | - | - | 0 W/m² | - |
| 1795131184 | 41.11° C | 31% | 1010 hPa | - | - | 0 W/m² | - |
| 1795130261 | 41.11° C | 32% | 1010 hPa | - | - | 0 W/m² | - |
| 1795129339 | 41.67° C | 31% | 1010 hPa | - | - | 0 W/m² | - |
| 1795128416 | 41.67° C | 31% | 1010 hPa | - | - | 0 W/m² | - |
| 1795127493 | 41.67° C | 31% | 1010 hPa | - | - | 0 W/m² | - |
| 1795126570 | 41.67° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
| 1795125648 | 41.11° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
| 1795124727 | 41.11° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
| 1795123802 | 41.11° C | 31% | 1010 hPa | - | - | 0 W/m² | - |
| 1795122880 | 41.11° C | 31% | 1010 hPa | - | - | 0 W/m² | - |
| 1795121957 | 41.11° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
| 1795121035 | 41.11° C | 31% | 1010 hPa | - | - | 0 W/m² | - |
| 1795120112 | 41.11° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
| 1795119189 | 41.11° C | 31% | 1010 hPa | - | - | 0 W/m² | - |
| 1795118267 | 41.67° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)