This is the latest recevied weather packets stored in our database for station/object KC2WGU. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795104619 | 13.33° C | 100% | 1028.5 hPa | 0 mm | - | 450 W/m² | - |
| 1795104020 | 12.78° C | 100% | 1028.7 hPa | 0 mm | - | 445 W/m² | - |
| 1795103419 | 12.78° C | 100% | 1028.9 hPa | 0 mm | - | 435 W/m² | - |
| 1795102823 | 12.22° C | 100% | 1029.2 hPa | 0 mm | - | 421 W/m² | - |
| 1795102220 | 12.22° C | 100% | 1029.2 hPa | 0 mm | - | 394 W/m² | - |
| 1795101621 | 12.22° C | 100% | 1029.1 hPa | 0 mm | - | 341 W/m² | - |
| 1795101023 | 11.67° C | 100% | 1029.4 hPa | 0 mm | - | 304 W/m² | - |
| 1795100420 | 11.67° C | 100% | 1029.4 hPa | 0 mm | - | 333 W/m² | - |
| 1795099820 | 11.11° C | 100% | 1029.4 hPa | 0 mm | - | 349 W/m² | - |
| 1795099219 | 10.56° C | 100% | 1029.4 hPa | 0 mm | - | 345 W/m² | - |
| 1795098619 | 10° C | 100% | 1029.4 hPa | 0 mm | - | 334 W/m² | - |
| 1795098019 | 8.89° C | 100% | 1029.3 hPa | 1.78 mm | - | 318 W/m² | - |
| 1795097419 | 8.89° C | 100% | 1029.3 hPa | 1.78 mm | - | 298 W/m² | - |
| 1795096821 | 8.33° C | 100% | 1029.4 hPa | 1.78 mm | - | 275 W/m² | - |
| 1795096220 | 7.78° C | 100% | 1029.5 hPa | 1.78 mm | - | 251 W/m² | - |
| 1795095620 | 7.22° C | 100% | 1029.6 hPa | 1.78 mm | - | 227 W/m² | - |
| 1795095020 | 0° C | - | - | 1.78 mm | - | - | - |
| 1795090219 | 3.89° C | 84% | 1029.7 hPa | 0 mm | - | 15 W/m² | - |
| 1795089619 | 3.89° C | 84% | 1029.6 hPa | 0 mm | - | 6 W/m² | - |
| 1795089019 | 3.33° C | 84% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
| 1795088419 | 3.33° C | 84% | 1029.7 hPa | 0 mm | - | 0 W/m² | - |
| 1795087818 | 3.89° C | 84% | 1029.7 hPa | 0 mm | - | 0 W/m² | - |
| 1795087219 | 3.89° C | 84% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
| 1795086618 | 3.89° C | 84% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
| 1795086020 | 3.33° C | 84% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)