This is the latest recevied weather packets stored in our database for station/object SV2RIM-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795103419 | 21.11° C | 45% | 1004.6 hPa | - | - | - | - |
| 1795102819 | 20.56° C | 48% | 1004.7 hPa | - | - | - | - |
| 1795102219 | 20.56° C | 48% | 1005 hPa | - | - | - | - |
| 1795101619 | 21.11° C | 47% | 1004.8 hPa | - | - | - | - |
| 1795101019 | 21.11° C | 47% | 1004.8 hPa | - | - | - | - |
| 1795100419 | 21.67° C | 47% | 1004.8 hPa | - | - | - | - |
| 1795099819 | 22.22° C | 46% | 1004.9 hPa | - | - | - | - |
| 1795099219 | 22.78° C | 46% | 1004.7 hPa | - | - | - | - |
| 1795098619 | 23.33° C | 46% | 1004.8 hPa | - | - | - | - |
| 1795098019 | 23.89° C | 45% | 1004.7 hPa | - | - | - | - |
| 1795097419 | 25° C | 46% | 1004.8 hPa | - | - | - | - |
| 1795096819 | 24.44° C | 48% | 1004.7 hPa | - | - | - | - |
| 1795096219 | 22.78° C | 47% | 1005 hPa | - | - | - | - |
| 1795095619 | 22.78° C | 47% | 1004.9 hPa | - | - | - | - |
| 1795095019 | 22.78° C | 48% | 1005 hPa | - | - | - | - |
| 1795094419 | 23.33° C | 49% | 1005 hPa | - | - | - | - |
| 1795093819 | 23.89° C | 50% | 1005 hPa | - | - | - | - |
| 1795093219 | 24.44° C | 53% | 1005.1 hPa | - | - | - | - |
| 1795092619 | 25.56° C | 54% | 1005.4 hPa | - | - | - | - |
| 1795092019 | 27.22° C | 54% | 1005.7 hPa | - | - | - | - |
| 1795091419 | 27.78° C | 53% | 1005.7 hPa | - | - | - | - |
| 1795090819 | 27.22° C | 54% | 1005.8 hPa | - | - | - | - |
| 1795090219 | 27.22° C | 56% | 1005.7 hPa | - | - | - | - |
| 1795089619 | 26.67° C | 58% | 1006 hPa | - | - | - | - |
| 1795089019 | 26.11° C | 58% | 1006.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)