This is the latest recevied weather packets stored in our database for station/object EA4NI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795091130 | 24.44° C | 48% | 1018.9 hPa | - | - | - | - |
| 1795089330 | 24.44° C | 47% | 1019 hPa | - | - | - | - |
| 1795087544 | 24.44° C | 48% | 1019.2 hPa | - | - | - | - |
| 1795087530 | 24.44° C | 48% | 1019.2 hPa | - | - | - | - |
| 1795085766 | 23.89° C | 48% | 1019.4 hPa | - | - | - | - |
| 1795085755 | 23.89° C | 48% | 1019.4 hPa | - | - | - | - |
| 1795085747 | 23.89° C | 48% | 1019.4 hPa | - | - | - | - |
| 1795083961 | 23.89° C | 48% | 1019.3 hPa | - | - | - | - |
| 1795083956 | 23.89° C | 48% | 1019.3 hPa | - | - | - | - |
| 1795083951 | 23.89° C | 48% | 1019.3 hPa | - | - | - | - |
| 1795083946 | 23.89° C | 48% | 1019.3 hPa | - | - | - | - |
| 1795082151 | 23.89° C | 47% | 1019.1 hPa | - | - | - | - |
| 1795082146 | 23.89° C | 47% | 1019.1 hPa | - | - | - | - |
| 1795080365 | 23.89° C | 47% | 1018.7 hPa | - | - | - | - |
| 1795080351 | 23.89° C | 47% | 1018.7 hPa | - | - | - | - |
| 1795080346 | 23.89° C | 47% | 1018.7 hPa | - | - | - | - |
| 1795078562 | 23.89° C | 47% | 1018.3 hPa | - | - | - | - |
| 1795078551 | 23.89° C | 47% | 1018.3 hPa | - | - | - | - |
| 1795078546 | 23.89° C | 47% | 1018.3 hPa | - | - | - | - |
| 1795076756 | 23.89° C | 48% | 1017.7 hPa | - | - | - | - |
| 1795076746 | 23.89° C | 48% | 1017.7 hPa | - | - | - | - |
| 1795074946 | 23.89° C | 48% | 1017.1 hPa | - | - | - | - |
| 1795073150 | 23.89° C | 48% | 1016.5 hPa | - | - | - | - |
| 1795073146 | 23.89° C | 48% | 1016.5 hPa | - | - | - | - |
| 1795071363 | 23.89° C | 48% | 1015.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)