This is the latest recevied weather packets stored in our database for station/object KC1TLF-15. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795185813 | 13.33° C | 47% | 1031.9 hPa | 0 mm | 0.45 m/s, 315° | 95 W/m² | - |
| 1795185213 | 12.78° C | 48% | 1031.9 hPa | 0 mm | 0.45 m/s, 302° | 42 W/m² | - |
| 1795184618 | 12.78° C | 49% | 1031.9 hPa | 0 mm | 0.45 m/s, 313° | 55 W/m² | - |
| 1795184013 | 12.22° C | 50% | 1032 hPa | 0 mm | 0 m/s | 53 W/m² | - |
| 1795183413 | 11.67° C | 48% | 1031.9 hPa | 0 mm | 0.89 m/s, 326° | 38 W/m² | - |
| 1795182813 | 11.11° C | 52% | 1032.1 hPa | 0 mm | 0.45 m/s, 320° | 52 W/m² | - |
| 1795182214 | 10.56° C | 52% | 1032 hPa | 0 mm | 0.45 m/s, 317° | 96 W/m² | - |
| 1795181613 | 10° C | 51% | 1032.1 hPa | 0 mm | 0.45 m/s, 306° | 47 W/m² | - |
| 1795181013 | 10° C | 56% | 1032 hPa | 0 mm | 0 m/s | 37 W/m² | - |
| 1795180414 | 9.44° C | 56% | 1031.7 hPa | 0 mm | 0 m/s | 32 W/m² | - |
| 1795179813 | 9.44° C | 57% | 1031.8 hPa | 0 mm | 0.45 m/s, 314° | 49 W/m² | - |
| 1795179213 | 8.89° C | 55% | 1031.8 hPa | 0 mm | 0.45 m/s, 314° | 36 W/m² | - |
| 1795178614 | 7.78° C | 59% | 1031.9 hPa | 0 mm | 0.45 m/s, 320° | 25 W/m² | - |
| 1795178013 | 6.67° C | 64% | 1031.7 hPa | 0 mm | 0.45 m/s, 313° | 21 W/m² | - |
| 1795177414 | 6.11° C | 68% | 1031.8 hPa | 0 mm | 0 m/s | 18 W/m² | - |
| 1795176814 | 6.11° C | 68% | 1031.6 hPa | 0 mm | 0 m/s | 11 W/m² | - |
| 1795176213 | 6.11° C | 69% | 1031.8 hPa | 0 mm | 0 m/s | 8 W/m² | - |
| 1795175613 | 5.56° C | 67% | 1031.6 hPa | 0 mm | 0 m/s | 4 W/m² | - |
| 1795175013 | 5.56° C | 70% | 1031.4 hPa | 0 mm | 0 m/s | 2 W/m² | - |
| 1795174413 | 5.56° C | 73% | 1031.3 hPa | 0 mm | 0 m/s | 1 W/m² | - |
| 1795173813 | 5.56° C | 71% | 1031.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1795173213 | 6.11° C | 69% | 1031.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1795172613 | 6.11° C | 66% | 1031.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1795172013 | 6.67° C | 69% | 1031.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1795171413 | 6.67° C | 66% | 1030.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)