This is the latest recevied weather packets stored in our database for station/object NN5DX-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774507817 | 16.67° C | 28% | 1023.6 hPa | 0 mm | - | - | - |
| 1774507517 | 16.67° C | 28% | 1023.7 hPa | 0 mm | - | - | - |
| 1774507217 | 16.67° C | 27% | 1023.6 hPa | 0 mm | - | - | - |
| 1774506917 | 16.11° C | 28% | 1023.7 hPa | 0 mm | - | - | - |
| 1774506617 | 16.67° C | 27% | 1023.8 hPa | 0 mm | - | - | - |
| 1774506318 | 16.67° C | 27% | 1023.9 hPa | 0 mm | - | - | - |
| 1774506017 | 16.67° C | 27% | 1023.7 hPa | 0 mm | - | - | - |
| 1774505717 | 16.11° C | 27% | 1023.2 hPa | 0 mm | - | - | - |
| 1774505417 | 16.11° C | 27% | 1023.2 hPa | 0 mm | - | - | - |
| 1774505117 | 16.67° C | 26% | 1023.8 hPa | 0 mm | - | - | - |
| 1774504821 | 16.67° C | 26% | 1023.8 hPa | 0 mm | - | - | - |
| 1774504517 | 16.67° C | 26% | 1023.8 hPa | 0 mm | - | - | - |
| 1774504217 | 16.67° C | 26% | 1023.5 hPa | 0 mm | - | - | - |
| 1774503917 | 16.67° C | 27% | 1023.3 hPa | 0 mm | - | - | - |
| 1774503617 | 16.67° C | 26% | 1023.5 hPa | 0.25 mm | - | - | - |
| 1774503317 | 16.67° C | 26% | 1023.5 hPa | 0.25 mm | - | - | - |
| 1774503017 | 16.67° C | 27% | 1023.6 hPa | 0.25 mm | - | - | - |
| 1774502717 | 16.67° C | 26% | 1023.5 hPa | 0.25 mm | - | - | - |
| 1774502417 | 16.11° C | 26% | 1022.6 hPa | 0.25 mm | - | - | - |
| 1774502117 | 16.11° C | 26% | 1022.5 hPa | 0.25 mm | - | - | - |
| 1774501817 | 16.67° C | 26% | 1023.1 hPa | 0.25 mm | - | - | - |
| 1774501517 | 16.67° C | 27% | 1023.1 hPa | 0.25 mm | - | - | - |
| 1774501217 | 16.11° C | 27% | 1022.7 hPa | 0.25 mm | - | - | - |
| 1774500919 | 16.11° C | 27% | 1022.7 hPa | 0.25 mm | - | - | - |
| 1774500617 | 16.67° C | 28% | 1022.7 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)