This is the latest recevied weather packets stored in our database for station/object 9W2RUT-16. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795111280 | 26.67° C | 37% | 1017.1 hPa | - | - | - | - |
| 1795110383 | 27.78° C | 38% | 1017.4 hPa | - | - | - | - |
| 1795110380 | 27.78° C | 38% | 1017.4 hPa | - | - | - | - |
| 1795109483 | 26.67° C | 44% | 1017.5 hPa | - | - | - | - |
| 1795109480 | 26.67° C | 44% | 1017.5 hPa | - | - | - | - |
| 1795108579 | 26.11° C | 36% | 1017.5 hPa | - | - | - | - |
| 1795107683 | 27.22° C | 42% | 1017.5 hPa | - | - | - | - |
| 1795107679 | 27.22° C | 42% | 1017.5 hPa | - | - | - | - |
| 1795106782 | 25.56° C | 50% | 1017.7 hPa | - | - | - | - |
| 1795106779 | 25.56° C | 50% | 1017.7 hPa | - | - | - | - |
| 1795105882 | 25° C | 40% | 1017.7 hPa | - | - | - | - |
| 1795105878 | 25° C | 40% | 1017.7 hPa | - | - | - | - |
| 1795104982 | 24.44° C | 42% | 1017.8 hPa | - | - | - | - |
| 1795104978 | 24.44° C | 42% | 1017.8 hPa | - | - | - | - |
| 1795104077 | 22.78° C | 51% | 1017 hPa | - | - | - | - |
| 1795103185 | 25° C | 48% | 1017.4 hPa | - | - | - | - |
| 1795103181 | 25° C | 48% | 1017.4 hPa | - | - | - | - |
| 1795102284 | 25° C | 42% | 1017.3 hPa | - | - | - | - |
| 1795102281 | 25° C | 42% | 1017.3 hPa | - | - | - | - |
| 1795101384 | 24.44° C | 39% | 1017.2 hPa | - | - | - | - |
| 1795101381 | 24.44° C | 39% | 1017.2 hPa | - | - | - | - |
| 1795100480 | 24.44° C | 43% | 1017.3 hPa | - | - | - | - |
| 1795099584 | 25° C | 46% | 1017.3 hPa | - | - | - | - |
| 1795099580 | 25° C | 46% | 1017.3 hPa | - | - | - | - |
| 1795098684 | 26.11° C | 44% | 1017.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)