This is the latest recevied weather packets stored in our database for station/object IU1DOF-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795124577 | 7.22° C | 66% | 1003.5 hPa | 0 mm | - | - | - |
| 1795123953 | 8.33° C | 61% | 1003.3 hPa | 0 mm | - | - | - |
| 1795123345 | 8.33° C | 61% | 1003.4 hPa | 0 mm | - | - | - |
| 1795122737 | 8.33° C | 60% | 1003.1 hPa | 0 mm | - | - | - |
| 1795122113 | 9.44° C | 56% | 1003.1 hPa | 0 mm | - | - | - |
| 1795121501 | 10° C | 56% | 1002.8 hPa | 0 mm | - | - | - |
| 1795120881 | 11.11° C | 45% | 1002.7 hPa | 0 mm | - | - | - |
| 1795120257 | 12.22° C | 42% | 1002.8 hPa | 0 mm | - | - | - |
| 1795119640 | 12.22° C | 42% | 1002.4 hPa | 0 mm | - | - | - |
| 1795119026 | 11.67° C | 44% | 1002.3 hPa | 0 mm | - | - | - |
| 1795118417 | 12.22° C | 42% | 1002 hPa | 0 mm | - | - | - |
| 1795117809 | 12.22° C | 42% | 1002 hPa | 0 mm | - | - | - |
| 1795117201 | 12.22° C | 41% | 1001.8 hPa | 0 mm | - | - | - |
| 1795116581 | 11.67° C | 45% | 1001.8 hPa | 0 mm | - | - | - |
| 1795115969 | 12.22° C | 42% | 1001.6 hPa | 0 mm | - | - | - |
| 1795115346 | 12.78° C | 42% | 1001.4 hPa | 0 mm | - | - | - |
| 1795114737 | 12.78° C | 41% | 1001.5 hPa | 0 mm | - | - | - |
| 1795114113 | 12.22° C | 43% | 1001 hPa | 0 mm | - | - | - |
| 1795113505 | 12.78° C | 41% | 1000.9 hPa | 0 mm | - | - | - |
| 1795112881 | 12.78° C | 41% | 1000.6 hPa | 0 mm | - | - | - |
| 1795112257 | 12.22° C | 43% | 1000.7 hPa | 0 mm | - | - | - |
| 1795111633 | 12.22° C | 42% | 1000.5 hPa | 0 mm | - | - | - |
| 1795111009 | 12.22° C | 42% | 1000.4 hPa | 0 mm | - | - | - |
| 1795110401 | 12.22° C | 43% | 1000.3 hPa | 0 mm | - | - | - |
| 1795109778 | 10.56° C | 46% | 1000.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)