This is the latest recevied weather packets stored in our database for station/object YN1GRE-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795107720 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795106820 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795105920 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795105019 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795103219 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795102318 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795101418 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795100518 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795099617 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795098717 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795097817 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795096916 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795096016 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795095116 | 26.67° C | 84% | 1013 hPa | 0 mm | - | - | - |
| 1795094216 | 26.67° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1795093315 | 26.67° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1795092415 | 26.67° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1795091515 | 26.67° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1795090614 | 26.67° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1795089714 | 26.67° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1795088814 | 26.67° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1795087914 | 26.67° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1795087013 | 26.67° C | 84% | 1011 hPa | 0 mm | - | - | - |
| 1795086113 | 26.67° C | 84% | 1011 hPa | 0 mm | - | - | - |
| 1795085213 | 26.67° C | 84% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)