This is the latest recevied weather packets stored in our database for station/object PY2UEP-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795086959 | 25° C | 79% | 1015.1 hPa | 0 mm | - | - | - |
| 1795086659 | 25° C | 79% | 1015.3 hPa | 0 mm | - | - | - |
| 1795086359 | 25° C | 80% | 1015.2 hPa | 0 mm | - | - | - |
| 1795086059 | 25° C | 82% | 1015.1 hPa | 0 mm | - | - | - |
| 1795085759 | 24.44° C | 84% | 1015 hPa | 0 mm | - | - | - |
| 1795085459 | 23.89° C | 84% | 1014.9 hPa | 0 mm | - | - | - |
| 1795085159 | 23.89° C | 84% | 1014.8 hPa | 0 mm | - | - | - |
| 1795084859 | 23.89° C | 86% | 1015 hPa | 0 mm | - | - | - |
| 1795084559 | 23.33° C | 89% | 1014.8 hPa | 0 mm | - | - | - |
| 1795084259 | 22.78° C | 89% | 1014.8 hPa | 0 mm | - | - | - |
| 1795083959 | 22.78° C | 92% | 1015.2 hPa | 0 mm | - | - | - |
| 1795083659 | 22.22° C | 94% | 1015.3 hPa | 0 mm | - | - | - |
| 1795083359 | 22.22° C | 96% | 1015.2 hPa | 0 mm | - | - | - |
| 1795083059 | 21.67° C | 97% | 1015.1 hPa | 0 mm | - | - | - |
| 1795082759 | 21.67° C | 98% | 1015.1 hPa | 0 mm | - | - | - |
| 1795082459 | 21.67° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1795082159 | 21.11° C | 99% | 1015.1 hPa | 0 mm | - | - | - |
| 1795081859 | 21.11° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1795081559 | 21.11° C | 99% | 1015.1 hPa | 0 mm | - | - | - |
| 1795081259 | 21.11° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1795080959 | 20.56° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1795080659 | 20.56° C | 99% | 1014.8 hPa | 0 mm | - | - | - |
| 1795080359 | 20.56° C | 99% | 1014.7 hPa | 0 mm | - | - | - |
| 1795080059 | 20.56° C | 99% | 1014.3 hPa | 0 mm | - | - | - |
| 1795079759 | 20.56° C | 99% | 1014.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)