This is the latest recevied weather packets stored in our database for station/object N4WFF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795085455 | 15° C | 68% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1795085155 | 15° C | 68% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1795084856 | 15° C | 68% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1795084556 | 15° C | 68% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1795084256 | 15° C | 67% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1795083955 | 15° C | 68% | 1024 hPa | 0 mm | - | 0 W/m² | - |
| 1795083656 | 15° C | 67% | 1024 hPa | 0 mm | - | 0 W/m² | - |
| 1795083355 | 15° C | 67% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1795083055 | 15° C | 67% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1795082756 | 15° C | 67% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1795082457 | 15° C | 67% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1795082156 | 15° C | 67% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
| 1795081857 | 15° C | 67% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1795081555 | 15° C | 66% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
| 1795081255 | 15° C | 67% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
| 1795080956 | 15° C | 66% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
| 1795080658 | 15° C | 66% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
| 1795080355 | 15° C | 66% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
| 1795080056 | 15° C | 66% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1795079756 | 15° C | 66% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1795079458 | 15° C | 65% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1795079156 | 15° C | 66% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1795078855 | 15° C | 66% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1795078555 | 15° C | 67% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1795078256 | 15° C | 66% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)