This is the latest recevied weather packets stored in our database for station/object SQ9NFI-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795085867 | 13.33° C | 61% | 995.3 hPa | 0 mm | - | 161 W/m² | - |
| 1795085567 | 13.33° C | 61% | 995.3 hPa | 0 mm | - | 161 W/m² | - |
| 1795085267 | 13.33° C | 61% | 995.3 hPa | 0 mm | - | 161 W/m² | - |
| 1795084967 | 13.33° C | 60% | 995.6 hPa | 0 mm | - | 165 W/m² | - |
| 1795084667 | 13.33° C | 60% | 995.6 hPa | 0 mm | - | 165 W/m² | - |
| 1795084367 | 13.33° C | 61% | 995.6 hPa | 0 mm | - | 193 W/m² | - |
| 1795084067 | 13.33° C | 61% | 995.6 hPa | 0 mm | - | 193 W/m² | - |
| 1795083767 | 13.33° C | 61% | 995.6 hPa | 0 mm | - | 193 W/m² | - |
| 1795083467 | 12.78° C | 63% | 995.6 hPa | 0 mm | - | 176 W/m² | - |
| 1795083166 | 12.78° C | 63% | 995.6 hPa | 0 mm | - | 176 W/m² | - |
| 1795082867 | 13.33° C | 64% | 995.8 hPa | 0 mm | - | 174 W/m² | - |
| 1795082566 | 13.33° C | 64% | 995.8 hPa | 0 mm | - | 174 W/m² | - |
| 1795082267 | 12.78° C | 63% | 995.5 hPa | 0 mm | - | 146 W/m² | - |
| 1795081967 | 12.78° C | 63% | 995.5 hPa | 0 mm | - | 146 W/m² | - |
| 1795081666 | 12.78° C | 63% | 995.5 hPa | 0 mm | - | 146 W/m² | - |
| 1795081367 | 12.78° C | 63% | 995.5 hPa | 0 mm | - | 170 W/m² | - |
| 1795081067 | 12.78° C | 63% | 995.5 hPa | 0 mm | - | 170 W/m² | - |
| 1795080767 | 13.33° C | 63% | 995.8 hPa | 0 mm | - | 173 W/m² | - |
| 1795080467 | 13.33° C | 63% | 995.8 hPa | 0 mm | - | 173 W/m² | - |
| 1795080167 | 13.33° C | 63% | 995.8 hPa | 0 mm | - | 173 W/m² | - |
| 1795079867 | 12.22° C | 65% | 996.1 hPa | 0 mm | - | 257 W/m² | - |
| 1795079567 | 12.22° C | 65% | 996.1 hPa | 0 mm | - | 257 W/m² | - |
| 1795079267 | 11.67° C | 68% | 996.4 hPa | 0 mm | - | 117 W/m² | - |
| 1795078967 | 11.67° C | 68% | 996.4 hPa | 0 mm | - | 117 W/m² | - |
| 1795078667 | 11.67° C | 68% | 996.4 hPa | 0 mm | - | 117 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)