This is the latest recevied weather packets stored in our database for station/object WS4FSC-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795075873 | 23.33° C | 94% | 1014 hPa | - | - | 0 W/m² | - |
| 1795075632 | 23.33° C | 94% | 1014 hPa | - | - | 0 W/m² | - |
| 1795075392 | 23.33° C | 94% | 1014 hPa | - | - | 0 W/m² | - |
| 1795075272 | 23.33° C | 94% | 1014 hPa | - | - | 0 W/m² | - |
| 1795075152 | 23.33° C | 93% | 1014 hPa | - | - | 0 W/m² | - |
| 1795075032 | 23.33° C | 93% | 1014 hPa | - | - | 0 W/m² | - |
| 1795074792 | 23.33° C | 94% | 1014 hPa | - | - | 0 W/m² | - |
| 1795074552 | 23.33° C | 93% | 1014 hPa | - | - | 0 W/m² | - |
| 1795074432 | 23.33° C | 93% | 1014 hPa | - | - | 0 W/m² | - |
| 1795074312 | 23.33° C | 93% | 1014 hPa | - | - | 0 W/m² | - |
| 1795074192 | 23.33° C | 93% | 1014 hPa | - | - | 0 W/m² | - |
| 1795074072 | 23.33° C | 92% | 1014 hPa | - | - | 0 W/m² | - |
| 1795073951 | 23.33° C | 92% | 1014 hPa | - | - | 0 W/m² | - |
| 1795073832 | 23.33° C | 92% | 1014 hPa | - | - | 0 W/m² | - |
| 1795073711 | 23.33° C | 92% | 1014 hPa | - | - | 0 W/m² | - |
| 1795073592 | 23.33° C | 92% | 1015 hPa | - | - | 0 W/m² | - |
| 1795073472 | 23.33° C | 92% | 1015 hPa | - | - | 0 W/m² | - |
| 1795073352 | 23.33° C | 92% | 1015 hPa | - | - | 0 W/m² | - |
| 1795073232 | 23.33° C | 92% | 1015 hPa | - | - | 0 W/m² | - |
| 1795073112 | 23.33° C | 92% | 1015 hPa | - | - | 0 W/m² | - |
| 1795072872 | 23.33° C | 92% | 1015 hPa | - | - | 0 W/m² | - |
| 1795072632 | 23.33° C | 92% | 1015 hPa | - | - | 0 W/m² | - |
| 1795072512 | 23.33° C | 93% | 1015 hPa | - | - | 0 W/m² | - |
| 1795072392 | 23.33° C | 93% | 1015 hPa | - | - | 0 W/m² | - |
| 1795072272 | 23.33° C | 93% | 1015 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)