This is the latest recevied weather packets stored in our database for station/object N0HEQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795064579 | 6.67° C | 22% | 1022.3 hPa | - | - | 0 W/m² | - |
| 1795064273 | 7.22° C | 20% | 1022.5 hPa | - | - | 0 W/m² | - |
| 1795063968 | 7.78° C | 20% | 1022.3 hPa | - | - | 0 W/m² | - |
| 1795063664 | 7.78° C | 19% | 1022.2 hPa | - | - | 0 W/m² | - |
| 1795063360 | 7.78° C | 20% | 1022.2 hPa | - | - | 0 W/m² | - |
| 1795063059 | 7.78° C | 20% | 1022 hPa | - | - | 0 W/m² | - |
| 1795062754 | 7.22° C | 21% | 1022 hPa | - | - | 0 W/m² | - |
| 1795062449 | 6.67° C | 21% | 1022.2 hPa | - | - | 0 W/m² | - |
| 1795062144 | 6.67° C | 21% | 1022.5 hPa | - | - | 0 W/m² | - |
| 1795061840 | 6.67° C | 20% | 1022.3 hPa | - | - | 0 W/m² | - |
| 1795061537 | 6.67° C | 20% | 1022.5 hPa | - | - | 0 W/m² | - |
| 1795061232 | 6.11° C | 21% | 1022.2 hPa | - | - | 0 W/m² | - |
| 1795060928 | 6.67° C | 21% | 1022.3 hPa | - | - | 0 W/m² | - |
| 1795060623 | 6.67° C | 20% | 1022.3 hPa | - | - | 0 W/m² | - |
| 1795060318 | 7.22° C | 20% | 1022.5 hPa | - | - | 0 W/m² | - |
| 1795060018 | 7.22° C | 20% | 1022.3 hPa | - | - | 0 W/m² | - |
| 1795059713 | 7.78° C | 19% | 1022.2 hPa | - | - | 0 W/m² | - |
| 1795059408 | 7.78° C | 20% | 1022.2 hPa | - | - | 0 W/m² | - |
| 1795059104 | 7.78° C | 20% | 1022.7 hPa | - | - | 0 W/m² | - |
| 1795058799 | 7.78° C | 19% | 1022.3 hPa | - | - | 0 W/m² | - |
| 1795058495 | 7.78° C | 19% | 1022.1 hPa | - | - | 0 W/m² | - |
| 1795058190 | 8.33° C | 19% | 1022.2 hPa | - | - | 0 W/m² | - |
| 1795057885 | 8.33° C | 18% | 1022 hPa | - | - | 0 W/m² | - |
| 1795057580 | 7.78° C | 19% | 1022 hPa | - | - | 0 W/m² | - |
| 1795057274 | 8.33° C | 19% | 1022 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)