This is the latest recevied weather packets stored in our database for station/object N0HEQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795101457 | 1.67° C | 39% | 1021.5 hPa | - | - | 49 W/m² | - |
| 1795101156 | 1.67° C | 37% | 1021.3 hPa | - | - | 44 W/m² | - |
| 1795100850 | 0.56° C | 41% | 1021.6 hPa | - | - | 41 W/m² | - |
| 1795100545 | 0.56° C | 41% | 1021.3 hPa | - | - | 38 W/m² | - |
| 1795100241 | 0.56° C | 42% | 1021.5 hPa | - | - | 34 W/m² | - |
| 1795099911 | 0° C | 45% | 1021.6 hPa | - | - | 30 W/m² | - |
| 1795099606 | 0° C | 44% | 1021.6 hPa | - | - | 28 W/m² | - |
| 1795099306 | 0° C | 44% | 1021.6 hPa | - | - | 27 W/m² | - |
| 1795098999 | 0° C | 44% | 1021.8 hPa | - | - | 26 W/m² | - |
| 1795098695 | 0° C | 44% | 1021.9 hPa | - | - | 23 W/m² | - |
| 1795098391 | 0° C | 45% | 1021.5 hPa | - | - | 19 W/m² | - |
| 1795098086 | -0.56° C | 45% | 1021.5 hPa | - | - | 16 W/m² | - |
| 1795097741 | -0.56° C | 45% | 1021.5 hPa | - | - | 14 W/m² | - |
| 1795097436 | -1.11° C | 44% | 1021.6 hPa | - | - | 11 W/m² | - |
| 1795097132 | -1.11° C | 44% | 1021.8 hPa | - | - | 9 W/m² | - |
| 1795096827 | -1.11° C | 43% | 1021.5 hPa | - | - | 6 W/m² | - |
| 1795096522 | -1.11° C | 44% | 1021.6 hPa | - | - | 4 W/m² | - |
| 1795096218 | -1.11° C | 43% | 1021.8 hPa | - | - | 3 W/m² | - |
| 1795095914 | -0.56° C | 41% | 1021.5 hPa | - | - | 2 W/m² | - |
| 1795095609 | -0.56° C | 41% | 1021.6 hPa | - | - | 1 W/m² | - |
| 1795095303 | -0.56° C | 41% | 1021.4 hPa | - | - | 0 W/m² | - |
| 1795094998 | 0° C | 40% | 1021.6 hPa | - | - | 0 W/m² | - |
| 1795094695 | 0° C | 40% | 1021.6 hPa | - | - | 0 W/m² | - |
| 1795094389 | 0.56° C | 39% | 1021.5 hPa | - | - | 0 W/m² | - |
| 1795094085 | 0° C | 39% | 1021.4 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)