This is the latest recevied weather packets stored in our database for station/object N2MLB-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795079541 | 6.67° C | 58% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795079240 | 6.67° C | 58% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795078942 | 6.67° C | 57% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795078640 | 6.67° C | 57% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1795078340 | 6.67° C | 57% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1795078040 | 6.67° C | 58% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1795077739 | 6.67° C | 57% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1795077439 | 7.22° C | 57% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1795077139 | 6.67° C | 57% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1795076842 | 6.67° C | 58% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1795076539 | 6.67° C | 58% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1795076240 | 6.67° C | 57% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1795075939 | 6.67° C | 58% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1795075641 | 6.67° C | 58% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1795075051 | 7.22° C | 57% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795074740 | 7.22° C | 57% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795074439 | 7.22° C | 57% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795074140 | 6.67° C | 57% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795073841 | 6.67° C | 58% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795073539 | 7.22° C | 57% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795073240 | 6.67° C | 59% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795072940 | 6.67° C | 58% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795072639 | 6.67° C | 58% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795072340 | 6.67° C | 58% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1795072039 | 6.67° C | 58% | 1026 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)