This is the latest recevied weather packets stored in our database for station/object HB9FHL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795081021 | 8.33° C | - | 983.4 hPa | 2.54 mm | - | - | - |
| 1795080725 | 8.89° C | - | 998 hPa | 2.54 mm | - | - | - |
| 1795080720 | 8.89° C | - | 998 hPa | 2.54 mm | - | - | - |
| 1795080123 | 8.33° C | - | 989.3 hPa | 2.54 mm | - | - | - |
| 1795080120 | 8.33° C | - | 989.3 hPa | 2.54 mm | - | - | - |
| 1795079822 | 7.78° C | - | 990.2 hPa | 2.29 mm | - | - | - |
| 1795079819 | 7.78° C | - | 990.2 hPa | 2.29 mm | - | - | - |
| 1795079522 | 8.33° C | - | 995.8 hPa | 2.29 mm | - | - | - |
| 1795079519 | 8.33° C | - | 995.8 hPa | 2.29 mm | - | - | - |
| 1795079222 | 8.89° C | - | 991.2 hPa | 2.03 mm | - | - | - |
| 1795079218 | 8.89° C | - | 991.2 hPa | 2.03 mm | - | - | - |
| 1795078918 | 8.89° C | - | 995.4 hPa | 2.03 mm | - | - | - |
| 1795078622 | 8.33° C | - | 988.8 hPa | 1.52 mm | - | - | - |
| 1795078617 | 8.33° C | - | 988.8 hPa | 1.52 mm | - | - | - |
| 1795078320 | 8.33° C | - | 993.3 hPa | 1.27 mm | - | - | - |
| 1795078317 | 8.33° C | - | 993.3 hPa | 1.27 mm | - | - | - |
| 1795078016 | 7.78° C | - | 990.2 hPa | 1.27 mm | - | - | - |
| 1795077720 | 8.89° C | - | 998.1 hPa | 1.27 mm | - | - | - |
| 1795077716 | 8.89° C | - | 998.1 hPa | 1.27 mm | - | - | - |
| 1795077420 | 8.33° C | - | 992.2 hPa | 1.27 mm | - | - | - |
| 1795077415 | 8.33° C | - | 992.2 hPa | 1.27 mm | - | - | - |
| 1795077240 | 8.89° C | - | 999.3 hPa | 1.27 mm | - | - | - |
| 1795077119 | 8.89° C | - | 999.3 hPa | 1.27 mm | - | - | - |
| 1795077115 | 8.89° C | - | 999.3 hPa | 1.27 mm | - | - | - |
| 1795076814 | 9.44° C | - | 994.8 hPa | 1.02 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)