This is the latest recevied weather packets stored in our database for station/object DH8TOM-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795117600 | 8.33° C | 91% | 995 hPa | 0.51 mm | - | - | - |
| 1795117298 | 8.33° C | 91% | 995 hPa | 0.51 mm | - | - | - |
| 1795116998 | 8.33° C | 91% | 995.1 hPa | 0.51 mm | - | - | - |
| 1795116697 | 8.33° C | 91% | 995.1 hPa | 0.51 mm | - | - | - |
| 1795116396 | 8.89° C | 90% | 995.1 hPa | 0.25 mm | - | - | - |
| 1795116106 | 8.89° C | 90% | 995.1 hPa | 0.25 mm | - | - | - |
| 1795115794 | 8.89° C | 90% | 995.1 hPa | 0.25 mm | - | - | - |
| 1795115493 | 8.89° C | 89% | 995.1 hPa | 0.25 mm | - | - | - |
| 1795115192 | 8.89° C | 89% | 995.1 hPa | 0.25 mm | - | - | - |
| 1795114891 | 8.89° C | 88% | 995.1 hPa | 0.25 mm | - | - | - |
| 1795114590 | 8.89° C | 88% | 995.1 hPa | 0.25 mm | - | - | - |
| 1795114289 | 8.89° C | 87% | 994.9 hPa | 0 mm | - | - | - |
| 1795113988 | 8.89° C | 87% | 994.9 hPa | 0 mm | - | - | - |
| 1795113687 | 8.89° C | 87% | 994.8 hPa | 0 mm | - | - | - |
| 1795113386 | 8.89° C | 87% | 994.8 hPa | 0 mm | - | - | - |
| 1795113085 | 8.89° C | 86% | 994.5 hPa | 0 mm | - | - | - |
| 1795112784 | 8.89° C | 86% | 994.5 hPa | 0 mm | - | - | - |
| 1795112494 | 9.44° C | 85% | 994.5 hPa | 0 mm | - | - | - |
| 1795112183 | 9.44° C | 85% | 994.5 hPa | 0 mm | - | - | - |
| 1795111881 | 9.44° C | 84% | 994.3 hPa | 0 mm | - | - | - |
| 1795111580 | 9.44° C | 84% | 994.3 hPa | 0 mm | - | - | - |
| 1795111279 | 9.44° C | 83% | 994.1 hPa | 0 mm | - | - | - |
| 1795110978 | 9.44° C | 83% | 994.1 hPa | 0 mm | - | - | - |
| 1795110677 | 9.44° C | 83% | 994 hPa | 0 mm | - | - | - |
| 1795110376 | 9.44° C | 83% | 994 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)