This is the latest recevied weather packets stored in our database for station/object KQ4JKJ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795138771 | 20.56° C | 99% | 1010.1 hPa | 6.1 mm | - | 0 W/m² | - |
| 1795138466 | 20.56° C | 99% | 1010.2 hPa | 7.87 mm | - | 0 W/m² | - |
| 1795138164 | 20.56° C | 99% | 1010.2 hPa | 10.67 mm | - | 0 W/m² | - |
| 1795137863 | 21.11° C | 99% | 1010.3 hPa | 16.76 mm | - | 0 W/m² | - |
| 1795137560 | 21.11° C | 99% | 1010.5 hPa | 16.26 mm | - | 0 W/m² | - |
| 1795137260 | 21.67° C | 99% | 1010.6 hPa | 18.03 mm | - | 0 W/m² | - |
| 1795136955 | 21.67° C | 99% | 1010.8 hPa | 33.53 mm | - | 0 W/m² | - |
| 1795136650 | 21.11° C | 99% | 1010.8 hPa | 40.89 mm | - | 0 W/m² | - |
| 1795136345 | 21.11° C | 99% | 1011 hPa | 31.75 mm | - | 0 W/m² | - |
| 1795136044 | 21.11° C | 99% | 1010.9 hPa | 18.03 mm | - | 0 W/m² | - |
| 1795135739 | 21.11° C | 99% | 1010.9 hPa | 6.1 mm | - | 0 W/m² | - |
| 1795135439 | 21.11° C | 99% | 1010.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1795135138 | 21.11° C | 99% | 1010.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1795134833 | 21.11° C | 99% | 1010.8 hPa | 1.78 mm | - | 0 W/m² | - |
| 1795134528 | 21.11° C | 99% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1795134223 | 21.11° C | 99% | 1010.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1795133917 | 21.11° C | 99% | 1010.9 hPa | 1.78 mm | - | 0 W/m² | - |
| 1795133612 | 21.11° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
| 1795133307 | 20.56° C | 99% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
| 1795132997 | 20.56° C | 99% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1795132695 | 20.56° C | 99% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
| 1795132390 | 20.56° C | 99% | 1010.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1795132085 | 20.56° C | 99% | 1010.6 hPa | 1.27 mm | - | 0 W/m² | - |
| 1795131774 | 20.56° C | 99% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
| 1795131469 | 21.11° C | 99% | 1010.7 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)