This is the latest recevied weather packets stored in our database for station/object DO2MIB-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795101693 | 9.44° C | 78% | 956.7 hPa | - | - | - | - |
| 1795101392 | 9.44° C | 80% | 956.6 hPa | - | - | - | - |
| 1795101362 | 9.44° C | 79% | 955.5 hPa | - | - | - | - |
| 1795101333 | 9.44° C | 86% | 957.9 hPa | - | - | - | - |
| 1795101183 | 9.44° C | 82% | 955.7 hPa | - | - | - | - |
| 1795101153 | 9.44° C | 82% | 956.2 hPa | - | - | - | - |
| 1795100943 | 9.44° C | 81% | 956.8 hPa | - | - | - | - |
| 1795100882 | 9.44° C | 82% | 954.3 hPa | - | - | - | - |
| 1795100763 | 9.44° C | 82% | 954.7 hPa | - | - | - | - |
| 1795100673 | 9.44° C | 81% | 955.5 hPa | - | - | - | - |
| 1795100643 | 9.44° C | 80% | 955.3 hPa | - | - | - | - |
| 1795100612 | 9.44° C | 81% | 956.3 hPa | - | - | - | - |
| 1795100433 | 9.44° C | 81% | 955.7 hPa | - | - | - | - |
| 1795100373 | 9.44° C | 83% | 955.8 hPa | - | - | - | - |
| 1795100343 | 9.44° C | 82% | 954.7 hPa | - | - | - | - |
| 1795100253 | 9.44° C | 82% | 955.8 hPa | - | - | - | - |
| 1795100223 | 9.44° C | 82% | 955.3 hPa | - | - | - | - |
| 1795100193 | 9.44° C | 82% | 955.1 hPa | - | - | - | - |
| 1795100103 | 9.44° C | 83% | 957.4 hPa | - | - | - | - |
| 1795100043 | 9.44° C | 83% | 955.1 hPa | - | - | - | - |
| 1795100013 | 9.44° C | 84% | 955.6 hPa | - | - | - | - |
| 1795099983 | 9.44° C | 83% | 956.4 hPa | - | - | - | - |
| 1795099893 | 9.44° C | 83% | 958 hPa | - | - | - | - |
| 1795099833 | 9.44° C | 86% | 956.9 hPa | - | - | - | - |
| 1795099803 | 9.44° C | 86% | 956 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)