This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795059086 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795059029 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795058838 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795058747 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795058714 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795058668 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795058633 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795058561 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795058509 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795058385 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795058296 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795058261 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795058164 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795058013 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795057932 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795057797 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795057663 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795057527 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795057413 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795057191 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795057145 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795057021 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795056915 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795056783 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795056693 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)