This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795114417 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
| 1795114310 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795114193 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795114067 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795113938 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795113802 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795113567 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795113435 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795113184 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795113039 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795112949 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795112835 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795112696 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795112576 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795112543 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1795112526 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
| 1795112438 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
| 1795112402 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
| 1795112299 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
| 1795112174 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
| 1795112117 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
| 1795112030 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
| 1795111805 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
| 1795111701 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
| 1795111658 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)