This is the latest recevied weather packets stored in our database for station/object E20OGB-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795126656 | 21.67° C | 84% | 1001 hPa | 0 mm | - | - | - |
| 1795126350 | 21.67° C | 83% | 1000.9 hPa | 0 mm | - | - | - |
| 1795126045 | 21.67° C | 83% | 1000.9 hPa | 0 mm | - | - | - |
| 1795125739 | 21.67° C | 83% | 1000.9 hPa | 0 mm | - | - | - |
| 1795125433 | 21.67° C | 83% | 1000.8 hPa | 0 mm | - | - | - |
| 1795125127 | 21.67° C | 83% | 1000.8 hPa | 0 mm | - | - | - |
| 1795124822 | 21.67° C | 83% | 1000.8 hPa | 0 mm | - | - | - |
| 1795124516 | 21.67° C | 83% | 1000.8 hPa | 0 mm | - | - | - |
| 1795124211 | 21.67° C | 83% | 1000.8 hPa | 0 mm | - | - | - |
| 1795123905 | 21.67° C | 83% | 1000.8 hPa | 0 mm | - | - | - |
| 1795123600 | 22.22° C | 83% | 1000.9 hPa | 0 mm | - | - | - |
| 1795123294 | 22.22° C | 83% | 1000.9 hPa | 0 mm | - | - | - |
| 1795122989 | 22.22° C | 83% | 1000.9 hPa | 0 mm | - | - | - |
| 1795122683 | 22.22° C | 82% | 1000.9 hPa | 0 mm | - | - | - |
| 1795122378 | 22.22° C | 82% | 1000.9 hPa | 0 mm | - | - | - |
| 1795122072 | 22.22° C | 82% | 1000.9 hPa | 0 mm | - | - | - |
| 1795121767 | 22.22° C | 82% | 1000.9 hPa | 0 mm | - | - | - |
| 1795121462 | 22.22° C | 82% | 1000.9 hPa | 0 mm | - | - | - |
| 1795121156 | 22.22° C | 82% | 1000.9 hPa | 0 mm | - | - | - |
| 1795120840 | 22.22° C | 82% | 1000.9 hPa | 0 mm | - | - | - |
| 1795120533 | 22.22° C | 82% | 1000.9 hPa | 0 mm | - | - | - |
| 1795120224 | 22.22° C | 82% | 1000.9 hPa | 0 mm | - | - | - |
| 1795119917 | 22.22° C | 81% | 1000.9 hPa | 0 mm | - | - | - |
| 1795119608 | 22.22° C | 81% | 1000.9 hPa | 0 mm | - | - | - |
| 1795119295 | 22.22° C | 81% | 1000.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)