This is the latest recevied weather packets stored in our database for station/object W4MLN-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774471503 | 13.89° C | 36% | 1016.8 hPa | 0 mm | - | - | - |
| 1774471203 | 14.44° C | 37% | 1016.8 hPa | 0 mm | - | - | - |
| 1774470903 | 14.44° C | 39% | 1016.8 hPa | 0 mm | - | - | - |
| 1774470603 | 13.89° C | 39% | 1017.1 hPa | 0 mm | - | - | - |
| 1774470303 | 13.89° C | 37% | 1017.1 hPa | 0 mm | - | - | - |
| 1774470003 | 13.89° C | 37% | 1017.1 hPa | 0 mm | - | - | - |
| 1774469703 | 14.44° C | 36% | 1017 hPa | 0 mm | - | - | - |
| 1774469403 | 14.44° C | 37% | 1017 hPa | 0 mm | - | - | - |
| 1774469103 | 14.44° C | 39% | 1017 hPa | 0 mm | - | - | - |
| 1774468803 | 14.44° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
| 1774468503 | 14.44° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
| 1774468203 | 14.44° C | 39% | 1017.4 hPa | 0 mm | - | - | - |
| 1774467903 | 15° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
| 1774467603 | 15° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
| 1774467303 | 15° C | 40% | 1017.4 hPa | 0 mm | - | - | - |
| 1774467003 | 15° C | 38% | 1017.8 hPa | 0 mm | - | - | - |
| 1774466703 | 14.44° C | 39% | 1017.8 hPa | 0 mm | - | - | - |
| 1774466403 | 14.44° C | 41% | 1017.8 hPa | 0 mm | - | - | - |
| 1774466103 | 13.89° C | 40% | 1018 hPa | 0 mm | - | - | - |
| 1774465803 | 13.89° C | 39% | 1018 hPa | 0 mm | - | - | - |
| 1774465524 | 13.89° C | 38% | 1018 hPa | 0 mm | - | - | - |
| 1774465203 | 13.89° C | 42% | 1018.2 hPa | 0 mm | - | - | - |
| 1774464903 | 13.33° C | 39% | 1018.2 hPa | 0 mm | - | - | - |
| 1774464603 | 13.89° C | 38% | 1018.2 hPa | 0 mm | - | - | - |
| 1774464303 | 14.44° C | 43% | 1018.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)