This is the latest recevied weather packets stored in our database for station/object DK4EP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774704860 | 13.33° C | 36% | 993 hPa | - | - | - | - |
| 1774703959 | 13.33° C | 35% | 993 hPa | - | - | - | - |
| 1774703058 | 12.22° C | 36% | 993 hPa | - | - | - | - |
| 1774702156 | 13.33° C | 37% | 993 hPa | - | - | - | - |
| 1774701255 | 12.22° C | 38% | 993 hPa | - | - | - | - |
| 1774700354 | 12.22° C | 37% | 994 hPa | - | - | - | - |
| 1774699453 | 12.22° C | 36% | 994 hPa | - | - | - | - |
| 1774698552 | 12.22° C | 42% | 994 hPa | - | - | - | - |
| 1774697650 | 11.67° C | 41% | 994 hPa | - | - | - | - |
| 1774696749 | 11.11° C | 39% | 994 hPa | - | - | - | - |
| 1774695848 | 10.56° C | 43% | 994 hPa | - | - | - | - |
| 1774694947 | 11.67° C | 42% | 994 hPa | - | - | - | - |
| 1774694045 | 8.89° C | 49% | 995 hPa | - | - | - | - |
| 1774693188 | 10° C | 46% | 995 hPa | - | - | - | - |
| 1774692286 | 10° C | 45% | 995 hPa | - | - | - | - |
| 1774691385 | 9.44° C | 47% | 995 hPa | - | - | - | - |
| 1774690484 | 9.44° C | 46% | 995 hPa | - | - | - | - |
| 1774689583 | 9.44° C | 46% | 996 hPa | - | - | - | - |
| 1774688682 | 8.89° C | 47% | 996 hPa | - | - | - | - |
| 1774687780 | 8.89° C | 46% | 996 hPa | - | - | - | - |
| 1774686879 | 10° C | 48% | 996 hPa | - | - | - | - |
| 1774685978 | 10° C | 51% | 996 hPa | - | - | - | - |
| 1774685077 | 8.89° C | 54% | 996 hPa | - | - | - | - |
| 1774684176 | 7.78° C | 55% | 996 hPa | - | - | - | - |
| 1774683274 | 6.67° C | 60% | 996 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)