This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795107205 | 20° C | 59% | 1016.6 hPa | - | - | - | - |
| 1795106307 | 20.56° C | 58% | 1016.6 hPa | - | - | - | - |
| 1795105407 | 20.56° C | 58% | 1016.4 hPa | - | - | - | - |
| 1795104507 | 21.11° C | 57% | 1016.2 hPa | - | - | - | - |
| 1795103607 | 21.11° C | 58% | 1016 hPa | - | - | - | - |
| 1795102707 | 21.67° C | 57% | 1015.8 hPa | - | - | - | - |
| 1795101807 | 21.67° C | 56% | 1015.7 hPa | - | - | - | - |
| 1795100907 | 22.22° C | 55% | 1015.4 hPa | - | - | - | - |
| 1795100007 | 22.22° C | 57% | 1015.1 hPa | - | - | - | - |
| 1795099106 | 22.22° C | 56% | 1015 hPa | - | - | - | - |
| 1795098206 | 22.22° C | 58% | 1015 hPa | - | - | - | - |
| 1795097306 | 22.22° C | 58% | 1015.1 hPa | - | - | - | - |
| 1795096406 | 21.67° C | 62% | 1014.8 hPa | - | - | - | - |
| 1795095506 | 21.11° C | 63% | 1014.9 hPa | - | - | - | - |
| 1795094606 | 20.56° C | 63% | 1015 hPa | - | - | - | - |
| 1795093706 | 20.56° C | 63% | 1015 hPa | - | - | - | - |
| 1795092806 | 20.56° C | 63% | 1015 hPa | - | - | - | - |
| 1795091905 | 21.11° C | 63% | 1015.2 hPa | - | - | - | - |
| 1795091005 | 21.11° C | 63% | 1015.2 hPa | - | - | - | - |
| 1795090105 | 21.11° C | 64% | 1015 hPa | - | - | - | - |
| 1795089205 | 20.56° C | 63% | 1015.2 hPa | - | - | - | - |
| 1795088305 | 20.56° C | 63% | 1015.3 hPa | - | - | - | - |
| 1795087405 | 20.56° C | 64% | 1015.1 hPa | - | - | - | - |
| 1795086505 | 20° C | 64% | 1015.5 hPa | - | - | - | - |
| 1795085605 | 20° C | 63% | 1015.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)