This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774421739 | 21.67° C | 48% | 1034.7 hPa | - | - | - | - |
| 1774420839 | 21.67° C | 47% | 1034.5 hPa | - | - | - | - |
| 1774419939 | 21.67° C | 47% | 1034.5 hPa | - | - | - | - |
| 1774419039 | 22.22° C | 47% | 1034.2 hPa | - | - | - | - |
| 1774418139 | 22.22° C | 48% | 1034.1 hPa | - | - | - | - |
| 1774417238 | 22.22° C | 47% | 1034.2 hPa | - | - | - | - |
| 1774416338 | 22.22° C | 47% | 1034 hPa | - | - | - | - |
| 1774415438 | 22.22° C | 48% | 1034 hPa | - | - | - | - |
| 1774414538 | 22.22° C | 47% | 1034 hPa | - | - | - | - |
| 1774413638 | 22.22° C | 48% | 1033.9 hPa | - | - | - | - |
| 1774412738 | 22.78° C | 48% | 1033.9 hPa | - | - | - | - |
| 1774411837 | 22.78° C | 48% | 1034.1 hPa | - | - | - | - |
| 1774410937 | 22.78° C | 48% | 1034.2 hPa | - | - | - | - |
| 1774410036 | 22.78° C | 47% | 1034.3 hPa | - | - | - | - |
| 1774409141 | 22.78° C | 48% | 1034.3 hPa | - | - | - | - |
| 1774408241 | 23.33° C | 48% | 1034.3 hPa | - | - | - | - |
| 1774407341 | 23.33° C | 47% | 1034.3 hPa | - | - | - | - |
| 1774406441 | 23.33° C | 48% | 1034.5 hPa | - | - | - | - |
| 1774405541 | 23.89° C | 48% | 1034.8 hPa | - | - | - | - |
| 1774404640 | 23.89° C | 48% | 1035.1 hPa | - | - | - | - |
| 1774403740 | 23.89° C | 48% | 1035.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)