This is the latest recevied weather packets stored in our database for station/object AUBURN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795072160 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1795071860 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1795071560 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795071260 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795070960 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1795070660 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1795070360 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795070060 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795069760 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795069460 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795069160 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795068860 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795068560 | - | - | 978.3 hPa | 0 mm | - | - | - |
| 1795068260 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795067960 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795067660 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795067360 | - | - | 979.6 hPa | 0 mm | - | - | - |
| 1795067060 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795066760 | - | - | 980 hPa | 0 mm | - | - | - |
| 1795066460 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795066160 | - | - | 965.7 hPa | 0 mm | - | - | - |
| 1795065860 | - | - | 986.4 hPa | 0 mm | - | - | - |
| 1795065560 | - | - | 979 hPa | 0 mm | - | - | - |
| 1795065260 | - | - | 986.1 hPa | 0 mm | - | - | - |
| 1795064960 | - | - | 979.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)