This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774504061 | 21.67° C | - | 962.2 hPa | - | - | - | - |
| 1774503461 | 21.67° C | - | 962.3 hPa | - | - | - | - |
| 1774502861 | 21.67° C | - | 962.4 hPa | - | - | - | - |
| 1774502261 | 21.67° C | - | 962.5 hPa | - | - | - | - |
| 1774501661 | 21.67° C | - | 962.6 hPa | - | - | - | - |
| 1774501061 | 21.67° C | - | 962.5 hPa | - | - | - | - |
| 1774500461 | 22.22° C | - | 962.6 hPa | - | - | - | - |
| 1774499861 | 22.22° C | - | 962.5 hPa | - | - | - | - |
| 1774499261 | 22.22° C | - | 962.5 hPa | - | - | - | - |
| 1774498661 | 22.22° C | - | 962.5 hPa | - | - | - | - |
| 1774498061 | 22.22° C | - | 962.6 hPa | - | - | - | - |
| 1774497460 | 22.22° C | - | 962.7 hPa | - | - | - | - |
| 1774496860 | 22.22° C | - | 962.7 hPa | - | - | - | - |
| 1774496260 | 22.78° C | - | 962.7 hPa | - | - | - | - |
| 1774495660 | 22.78° C | - | 962.8 hPa | - | - | - | - |
| 1774495060 | 22.78° C | - | 962.7 hPa | - | - | - | - |
| 1774494460 | 22.78° C | - | 962.8 hPa | - | - | - | - |
| 1774493860 | 22.78° C | - | 962.9 hPa | - | - | - | - |
| 1774493260 | 22.78° C | - | 962.9 hPa | - | - | - | - |
| 1774492660 | 22.78° C | - | 962.9 hPa | - | - | - | - |
| 1774492060 | 22.78° C | - | 963 hPa | - | - | - | - |
| 1774491460 | 22.78° C | - | 962.9 hPa | - | - | - | - |
| 1774490860 | 23.33° C | - | 962.9 hPa | - | - | - | - |
| 1774490260 | 23.33° C | - | 963 hPa | - | - | - | - |
| 1774489659 | 23.33° C | - | 963 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)