This is the latest recevied weather packets stored in our database for station/object KE0LFX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774467481 | 23.33° C | 49% | 1013.3 hPa | 0 mm | - | 217 W/m² | - |
| 1774467176 | 23.33° C | 48% | 1013.1 hPa | 0 mm | - | 269 W/m² | - |
| 1774466875 | 23.33° C | 49% | 1013 hPa | 0 mm | - | 302 W/m² | - |
| 1774466574 | 23.89° C | 48% | 1013.2 hPa | 0 mm | - | 387 W/m² | - |
| 1774466269 | 23.33° C | 48% | 1013 hPa | 0 mm | - | 306 W/m² | - |
| 1774465967 | 22.78° C | 48% | 1013.3 hPa | 0 mm | - | 264 W/m² | - |
| 1774465663 | 23.33° C | 46% | 1013.3 hPa | 0 mm | - | 275 W/m² | - |
| 1774465362 | 22.78° C | 46% | 1013.5 hPa | 0 mm | - | 303 W/m² | - |
| 1774465056 | 22.78° C | 46% | 1013.6 hPa | 0 mm | - | 342 W/m² | - |
| 1774464755 | 22.78° C | 46% | 1013.6 hPa | 0 mm | - | 368 W/m² | - |
| 1774464447 | 22.22° C | 47% | 1013.7 hPa | 0 mm | - | 337 W/m² | - |
| 1774463846 | 22.22° C | 48% | 1013.9 hPa | 0 mm | - | 349 W/m² | - |
| 1774463545 | 21.67° C | 48% | 1014.1 hPa | 0 mm | - | 354 W/m² | - |
| 1774463244 | 21.67° C | 47% | 1013.9 hPa | 0 mm | - | 718 W/m² | - |
| 1774462943 | 21.67° C | 48% | 1014.1 hPa | 0 mm | - | 665 W/m² | - |
| 1774462641 | 21.67° C | 48% | 1013.9 hPa | 0 mm | - | 687 W/m² | - |
| 1774462340 | 21.67° C | 48% | 1014.2 hPa | 0 mm | - | 306 W/m² | - |
| 1774462035 | 21.11° C | 48% | 1014.2 hPa | 0 mm | - | 325 W/m² | - |
| 1774461734 | 21.11° C | 48% | 1014.4 hPa | 0 mm | - | 270 W/m² | - |
| 1774461432 | 21.11° C | 48% | 1014.4 hPa | 0 mm | - | 209 W/m² | - |
| 1774461130 | 21.11° C | 48% | 1014.4 hPa | 0 mm | - | 388 W/m² | - |
| 1774460825 | 21.11° C | 48% | 1014.3 hPa | 0 mm | - | 314 W/m² | - |
| 1774460222 | 20.56° C | 48% | 1014.5 hPa | 0 mm | - | 474 W/m² | - |
| 1774459921 | 20.56° C | 48% | 1014.7 hPa | 0 mm | - | 353 W/m² | - |
| 1774459620 | 20° C | 48% | 1014.8 hPa | 0 mm | - | 632 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)