This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774454938 | 17.22° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1774454855 | 19.44° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1774454690 | 20° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1774454591 | 19.44° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1774454459 | 19.44° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1774453948 | 19.44° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1774453931 | 17.78° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1774453667 | 17.22° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1774453634 | 17.22° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1774453386 | 20° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1774453353 | 19.44° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1774453122 | 18.89° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1774452973 | 19.44° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1774452775 | 20° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1774452561 | 16.67° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1774452528 | 16.67° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1774452280 | 19.44° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1774451950 | 17.78° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1774451867 | 19.44° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1774451702 | 20.56° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1774451570 | 20° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1774451537 | 20° C | 31% | 0 hPa | - | 0 m/s | - | - |
| 1774451306 | 18.89° C | 30% | 0 hPa | - | 0 m/s | - | - |
| 1774450662 | 20° C | 29% | 0 hPa | - | 0 m/s | - | - |
| 1774450646 | 16.67° C | 30% | 0 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)