This is the latest recevied weather packets stored in our database for station/object N8RJC-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774502061 | 17.22° C | 63% | 990.4 hPa | 0 mm | 0.89 m/s, 151° | - | - |
| 1774502001 | 17.22° C | 63% | 990.4 hPa | 0 mm | 0.89 m/s, 151° | - | - |
| 1774501941 | 17.22° C | 63% | 990.4 hPa | 0 mm | 0.89 m/s, 151° | - | - |
| 1774501881 | 17.22° C | 63% | 990.4 hPa | 0 mm | 0.89 m/s, 151° | - | - |
| 1774501821 | 16.67° C | 64% | 990.4 hPa | 0 mm | 0.89 m/s, 200° | - | - |
| 1774501761 | 16.67° C | 64% | 990.4 hPa | 0 mm | 0.89 m/s, 200° | - | - |
| 1774501701 | 16.67° C | 64% | 990.4 hPa | 0 mm | 0.89 m/s, 200° | - | - |
| 1774501641 | 16.67° C | 64% | 990.4 hPa | 0 mm | 0.89 m/s, 200° | - | - |
| 1774501581 | 16.67° C | 64% | 990.4 hPa | 0 mm | 0.89 m/s, 200° | - | - |
| 1774501521 | 16.67° C | 64% | 990.4 hPa | 0 mm | 0.45 m/s, 162° | - | - |
| 1774501461 | 16.67° C | 64% | 990.4 hPa | 0 mm | 0.45 m/s, 162° | - | - |
| 1774501401 | 16.67° C | 64% | 990.4 hPa | 0 mm | 0.45 m/s, 162° | - | - |
| 1774501341 | 16.67° C | 64% | 990.4 hPa | 0 mm | 0.45 m/s, 162° | - | - |
| 1774501281 | 16.67° C | 64% | 990.4 hPa | 0 mm | 0.45 m/s, 162° | - | - |
| 1774501221 | 16.67° C | 64% | 990.5 hPa | 0 mm | 0.89 m/s, 160° | - | - |
| 1774501161 | 16.67° C | 64% | 990.5 hPa | 0 mm | 0.89 m/s, 160° | - | - |
| 1774501101 | 16.67° C | 64% | 990.5 hPa | 0 mm | 0.89 m/s, 160° | - | - |
| 1774501041 | 16.67° C | 64% | 990.5 hPa | 0 mm | 0.89 m/s, 160° | - | - |
| 1774500981 | 16.67° C | 64% | 990.5 hPa | 0 mm | 0.89 m/s, 160° | - | - |
| 1774500921 | 16.67° C | 64% | 990.3 hPa | 0 mm | 0.89 m/s, 164° | - | - |
| 1774500861 | 16.67° C | 64% | 990.3 hPa | 0 mm | 0.89 m/s, 164° | - | - |
| 1774500801 | 16.67° C | 64% | 990.3 hPa | 0 mm | 0.89 m/s, 164° | - | - |
| 1774500740 | 16.67° C | 64% | 990.3 hPa | 0 mm | 0.89 m/s, 164° | - | - |
| 1774500681 | 16.67° C | 64% | 990.3 hPa | 0 mm | 0.89 m/s, 164° | - | - |
| 1774500621 | 16.67° C | 63% | 990.2 hPa | 0 mm | 0.45 m/s, 132° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)