This is the latest recevied weather packets stored in our database for station/object EHAM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774472537 | 3.89° C | 80% | 1008 hPa | - | - | - | - |
| 1774471930 | 3.89° C | 80% | 1017 hPa | - | - | - | - |
| 1774471329 | 3.89° C | 80% | 1017 hPa | - | - | - | - |
| 1774470730 | 3.89° C | 80% | 1017 hPa | - | - | - | - |
| 1774470130 | - | - | 1017 hPa | - | - | - | - |
| 1774469531 | - | - | 1017 hPa | - | - | - | - |
| 1774468929 | 5° C | 75% | 1016 hPa | - | - | - | - |
| 1774468334 | 5° C | 80% | 1016 hPa | - | - | - | - |
| 1774467726 | 5° C | 80% | 1016 hPa | - | - | - | - |
| 1774467129 | - | - | 1016 hPa | - | - | - | - |
| 1774466528 | 5.56° C | 70% | 1007 hPa | - | - | - | - |
| 1774465928 | 5.56° C | 70% | 1007 hPa | - | - | - | - |
| 1774465330 | - | - | 1016 hPa | - | - | - | - |
| 1774464733 | - | - | 1016 hPa | - | - | - | - |
| 1774463532 | 5.56° C | - | 1006 hPa | - | - | - | - |
| 1774462929 | 6.67° C | - | 1006 hPa | - | - | - | - |
| 1774462332 | 6.67° C | - | 1006 hPa | - | - | - | - |
| 1774461734 | - | - | 1014 hPa | - | - | - | - |
| 1774461132 | 6.67° C | - | 1005 hPa | - | - | - | - |
| 1774460526 | 6.67° C | - | 1005 hPa | - | - | - | - |
| 1774459933 | 6.67° C | - | 1005 hPa | - | - | - | - |
| 1774459331 | 6.67° C | 65% | 1014 hPa | - | - | - | - |
| 1774458728 | 6.67° C | 65% | 1014 hPa | - | - | - | - |
| 1774458133 | 6.67° C | 65% | 1005 hPa | - | - | - | - |
| 1774457535 | - | - | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)