This is the latest recevied weather packets stored in our database for station/object EIDW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774437734 | 5.56° C | 75% | 1011 hPa | - | - | - | - |
| 1774437125 | 5.56° C | 75% | 1011 hPa | - | - | - | - |
| 1774436528 | 5° C | 80% | 1014 hPa | - | - | - | - |
| 1774435929 | 5° C | 80% | 1014 hPa | - | - | - | - |
| 1774435334 | 5° C | 80% | 1014 hPa | - | - | - | - |
| 1774434729 | - | - | 1001 hPa | - | - | - | - |
| 1774434126 | - | - | 1001 hPa | - | - | - | - |
| 1774433533 | - | - | 1001 hPa | - | - | - | - |
| 1774432933 | - | - | 1010 hPa | - | - | - | - |
| 1774432327 | - | - | 1001 hPa | - | - | - | - |
| 1774431729 | - | - | 1001 hPa | - | - | - | - |
| 1774431125 | 3.89° C | - | 1010 hPa | - | - | - | - |
| 1774430526 | 3.89° C | - | 1010 hPa | - | - | - | - |
| 1774429928 | 3.89° C | - | 1010 hPa | - | - | - | - |
| 1774429331 | 2.78° C | 86% | 1012 hPa | - | - | - | - |
| 1774428731 | 2.78° C | 86% | 1012 hPa | - | - | - | - |
| 1774428128 | 2.78° C | 86% | 1012 hPa | - | - | - | - |
| 1774427528 | 2.78° C | 86% | 1000 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)