This is the latest recevied weather packets stored in our database for station/object KEWR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774462338 | 11.67° C | 32% | 1027.1 hPa | - | - | - | - |
| 1774461740 | 11.67° C | 32% | 1027.1 hPa | - | - | - | - |
| 1774461139 | 10.56° C | 25% | 1028.1 hPa | - | - | - | - |
| 1774460533 | 10.56° C | 25% | 1028.1 hPa | - | - | - | - |
| 1774459940 | 10.56° C | 25% | 1028.1 hPa | - | - | - | - |
| 1774459338 | 10.56° C | 25% | 1028.1 hPa | - | - | - | - |
| 1774458735 | 10.56° C | 25% | 1028.1 hPa | - | - | - | - |
| 1774458140 | 10.56° C | 25% | 1028.1 hPa | - | - | - | - |
| 1774457542 | 8.89° C | 39% | 1029.1 hPa | - | - | - | - |
| 1774456340 | 8.89° C | 39% | 1029.1 hPa | - | - | - | - |
| 1774455735 | 8.89° C | 39% | 1029.1 hPa | - | - | - | - |
| 1774455139 | 8.89° C | 39% | 1029.1 hPa | - | - | - | - |
| 1774454539 | 8.89° C | 39% | 1029.1 hPa | - | - | - | - |
| 1774453941 | 7.78° C | 39% | 1029.8 hPa | - | - | - | - |
| 1774453335 | 7.78° C | 39% | 1029.8 hPa | - | - | - | - |
| 1774452738 | 7.78° C | 39% | 1029.8 hPa | - | - | - | - |
| 1774452137 | 7.78° C | 39% | 1029.8 hPa | - | - | - | - |
| 1774451534 | 7.78° C | 39% | 1029.8 hPa | - | - | - | - |
| 1774450934 | 7.78° C | 39% | 1029.8 hPa | - | - | - | - |
| 1774450338 | 6.67° C | 45% | 1029.8 hPa | - | - | - | - |
| 1774449739 | 6.67° C | 45% | 1029.8 hPa | - | - | - | - |
| 1774449141 | 6.67° C | 45% | 1029.8 hPa | - | - | - | - |
| 1774448536 | 6.67° C | 45% | 1029.8 hPa | - | - | - | - |
| 1774447930 | 6.67° C | 45% | 1029.8 hPa | - | - | - | - |
| 1774447340 | 6.67° C | 45% | 1029.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)