This is the latest recevied weather packets stored in our database for station/object KHRO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795132932 | 15.56° C | 55% | 1025.7 hPa | - | - | - | - |
| 1795132334 | 17.78° C | 45% | 1025.4 hPa | - | - | - | - |
| 1795131729 | 17.78° C | 45% | 1025.4 hPa | - | - | - | - |
| 1795131130 | 17.78° C | 45% | 1025.4 hPa | - | - | - | - |
| 1795130532 | 17.78° C | 45% | 1025.4 hPa | - | - | - | - |
| 1795129933 | 17.78° C | 45% | 1025.4 hPa | - | - | - | - |
| 1795129333 | 17.78° C | 45% | 1025.4 hPa | - | - | - | - |
| 1795128731 | 20.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1795128130 | 20.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1795127532 | 20.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1795126932 | 20.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1795126331 | 20.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1795125734 | 20.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1795125133 | 20.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1795124531 | 20.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1795123934 | 20.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1795123331 | 20.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1795122733 | 20.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1795122134 | 20.56° C | 37% | 1025.4 hPa | - | - | - | - |
| 1795121534 | 20.56° C | 37% | 1025.7 hPa | - | - | - | - |
| 1795120931 | 20.56° C | 37% | 1025.7 hPa | - | - | - | - |
| 1795120333 | 20.56° C | 37% | 1025.7 hPa | - | - | - | - |
| 1795119732 | 20.56° C | 37% | 1025.7 hPa | - | - | - | - |
| 1795119132 | 20.56° C | 37% | 1025.7 hPa | - | - | - | - |
| 1795118533 | 20.56° C | 37% | 1025.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)