This is the latest recevied weather packets stored in our database for station/object R1CBW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774510281 | 9.44° C | 45% | 1000.3 hPa | 0 mm | - | - | - |
| 1774510221 | 9.44° C | 46% | 1000.2 hPa | 0 mm | - | - | - |
| 1774510160 | 8.89° C | 46% | 1000.2 hPa | 0 mm | - | - | - |
| 1774510101 | 10° C | 45% | 1000.1 hPa | 0 mm | - | - | - |
| 1774510040 | 9.44° C | 45% | 1000.1 hPa | 0 mm | - | - | - |
| 1774509980 | 9.44° C | 45% | 1000.1 hPa | 0 mm | - | - | - |
| 1774509920 | 9.44° C | 45% | 1000 hPa | 0 mm | - | - | - |
| 1774509860 | 10° C | 44% | 1000.1 hPa | 0 mm | - | - | - |
| 1774509800 | 10° C | 44% | 1000 hPa | 0 mm | - | - | - |
| 1774509740 | 10° C | 45% | 999.9 hPa | 0 mm | - | - | - |
| 1774509680 | 9.44° C | 45% | 1000 hPa | 0 mm | - | - | - |
| 1774509620 | 9.44° C | 46% | 999.9 hPa | 0 mm | - | - | - |
| 1774509560 | 9.44° C | 45% | 999.9 hPa | 0 mm | - | - | - |
| 1774509500 | 9.44° C | 46% | 1000 hPa | 0 mm | - | - | - |
| 1774509440 | 9.44° C | 46% | 1000 hPa | 0 mm | - | - | - |
| 1774509380 | 8.89° C | 46% | 999.9 hPa | 0 mm | - | - | - |
| 1774509320 | 8.89° C | 47% | 1000.1 hPa | 0 mm | - | - | - |
| 1774509260 | 9.44° C | 46% | 1000 hPa | 0 mm | - | - | - |
| 1774509200 | 8.89° C | 46% | 1000.1 hPa | 0 mm | - | - | - |
| 1774509140 | 9.44° C | 46% | 1000 hPa | 0 mm | - | - | - |
| 1774509080 | 9.44° C | 46% | 1000.2 hPa | 0 mm | - | - | - |
| 1774509020 | 9.44° C | 45% | 1000.1 hPa | 0 mm | - | - | - |
| 1774508960 | 9.44° C | 46% | 1000.1 hPa | 0 mm | - | - | - |
| 1774508900 | 8.89° C | 47% | 1000.2 hPa | 0 mm | - | - | - |
| 1774508840 | 8.89° C | 46% | 1000.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)