This is the latest recevied weather packets stored in our database for station/object XE2VP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774449857 | 23.33° C | 48% | 947.4 hPa | 0 mm | - | 345 W/m² | - |
| 1774449798 | 23.33° C | 47% | 947.4 hPa | 0 mm | - | 340 W/m² | - |
| 1774449737 | 23.33° C | 47% | 947.4 hPa | 0 mm | - | 336 W/m² | - |
| 1774449676 | 23.33° C | 47% | 947.4 hPa | 0 mm | - | 331 W/m² | - |
| 1774449616 | 23.33° C | 47% | 947.4 hPa | 0 mm | - | 327 W/m² | - |
| 1774449555 | 23.33° C | 47% | 947.4 hPa | 0 mm | - | 325 W/m² | - |
| 1774449496 | 23.33° C | 47% | 947.4 hPa | 0 mm | - | 320 W/m² | - |
| 1774449436 | 23.33° C | 47% | 947.3 hPa | 0 mm | - | 317 W/m² | - |
| 1774449374 | 23.33° C | 48% | 947.3 hPa | 0 mm | - | 313 W/m² | - |
| 1774449314 | 23.33° C | 48% | 947.3 hPa | 0 mm | - | 309 W/m² | - |
| 1774449255 | 22.78° C | 48% | 947.3 hPa | 0 mm | - | 305 W/m² | - |
| 1774449194 | 22.78° C | 49% | 947.3 hPa | 0 mm | - | 301 W/m² | - |
| 1774449133 | 22.78° C | 49% | 947.3 hPa | 0 mm | - | 297 W/m² | - |
| 1774449073 | 22.78° C | 49% | 947.3 hPa | 0 mm | - | 293 W/m² | - |
| 1774449009 | 22.78° C | 48% | 947.2 hPa | 0 mm | - | 289 W/m² | - |
| 1774448949 | 22.78° C | 49% | 947.2 hPa | 0 mm | - | 285 W/m² | - |
| 1774448888 | 22.78° C | 49% | 947.2 hPa | 0 mm | - | 281 W/m² | - |
| 1774448829 | 22.78° C | 49% | 947.2 hPa | 0 mm | - | 277 W/m² | - |
| 1774448767 | 22.78° C | 49% | 947.2 hPa | 0 mm | - | 273 W/m² | - |
| 1774448707 | 22.78° C | 49% | 947.2 hPa | 0 mm | - | 269 W/m² | - |
| 1774448647 | 22.78° C | 49% | 947.2 hPa | 0 mm | - | 265 W/m² | - |
| 1774448587 | 22.78° C | 49% | 947.2 hPa | 0 mm | - | 261 W/m² | - |
| 1774448527 | 22.22° C | 49% | 947.2 hPa | 0 mm | - | 256 W/m² | - |
| 1774448463 | 22.22° C | 50% | 947.2 hPa | 0 mm | - | 253 W/m² | - |
| 1774448402 | 22.22° C | 49% | 947.2 hPa | 0 mm | - | 249 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)