This is the latest recevied weather packets stored in our database for station/object HG8PDN-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774512499 | 26.67° C | 17% | 997.5 hPa | - | - | - | - |
| 1774511599 | 26.67° C | 17% | 997.4 hPa | - | - | - | - |
| 1774510698 | 26.11° C | 18% | 997.5 hPa | - | - | - | - |
| 1774509798 | 26.11° C | 17% | 997.5 hPa | - | - | - | - |
| 1774508931 | 25.56° C | 17% | 997.5 hPa | - | - | - | - |
| 1774508897 | 25.56° C | 17% | 997.5 hPa | - | - | - | - |
| 1774507997 | 25.56° C | 18% | 997.3 hPa | - | - | - | - |
| 1774507097 | 25° C | 19% | 997.1 hPa | - | - | - | - |
| 1774506197 | 24.44° C | 19% | 997 hPa | - | - | - | - |
| 1774505296 | 24.44° C | 19% | 996.9 hPa | - | - | - | - |
| 1774504395 | 23.89° C | 19% | 997.4 hPa | - | - | - | - |
| 1774503536 | 25° C | 18% | 997 hPa | - | - | - | - |
| 1774503495 | 25° C | 18% | 997 hPa | - | - | - | - |
| 1774502595 | 24.44° C | 18% | 996.9 hPa | - | - | - | - |
| 1774501695 | 24.44° C | 18% | 996.9 hPa | - | - | - | - |
| 1774500795 | 23.89° C | 18% | 997.5 hPa | - | - | - | - |
| 1774499936 | 23.89° C | 18% | 997.5 hPa | - | - | - | - |
| 1774499894 | 23.89° C | 18% | 997.5 hPa | - | - | - | - |
| 1774498994 | 24.44° C | 18% | 997.5 hPa | - | - | - | - |
| 1774498131 | 24.44° C | 17% | 997.5 hPa | - | - | - | - |
| 1774498094 | 24.44° C | 17% | 997.5 hPa | - | - | - | - |
| 1774497234 | 24.44° C | 17% | 997.2 hPa | - | - | - | - |
| 1774497194 | 24.44° C | 17% | 997.2 hPa | - | - | - | - |
| 1774496293 | 24.44° C | 18% | 997.5 hPa | - | - | - | - |
| 1774495433 | 24.44° C | 18% | 997.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)