This is the latest recevied weather packets stored in our database for station/object KC5DAQ-24. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774503263 | - | - | 1016.8 hPa | 0 mm | - | - | - |
| 1774503203 | - | - | 1016.7 hPa | 0 mm | - | - | - |
| 1774503143 | - | - | 1016.7 hPa | 0 mm | - | - | - |
| 1774503082 | - | - | 1016.7 hPa | 0 mm | - | - | - |
| 1774503021 | - | - | 1016.7 hPa | 0 mm | - | - | - |
| 1774502962 | - | - | 1016.7 hPa | 0 mm | - | - | - |
| 1774502902 | - | - | 1016.7 hPa | 0 mm | - | - | - |
| 1774502842 | - | - | 1016.8 hPa | 0 mm | - | - | - |
| 1774502780 | - | - | 1016.8 hPa | 0 mm | - | - | - |
| 1774502719 | 21.67° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1774502659 | 21.67° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1774502600 | 21.67° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1774502540 | 21.67° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1774502477 | 21.67° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1774502417 | 21.67° C | 90% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
| 1774502357 | 21.67° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1774502298 | 21.67° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1774502237 | 21.67° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1774502177 | 21.67° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1774502116 | 21.67° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1774502056 | 21.67° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
| 1774501997 | 21.67° C | 90% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
| 1774501925 | 21.67° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
| 1774501864 | 21.67° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
| 1774501802 | 21.67° C | 90% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)