This is the latest recevied weather packets stored in our database for station/object SQ9IAB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774503649 | 8.33° C | 86% | 989.7 hPa | 0.51 mm | - | - | - |
| 1774503590 | 8.33° C | 86% | 989.5 hPa | 0.51 mm | - | - | - |
| 1774503529 | 8.33° C | 86% | 989.7 hPa | 0.51 mm | - | - | - |
| 1774503468 | 8.33° C | 86% | 989.9 hPa | 0.51 mm | - | - | - |
| 1774503408 | 8.33° C | 86% | 989.7 hPa | 0.51 mm | - | - | - |
| 1774503349 | 8.33° C | 86% | 989.7 hPa | 0.51 mm | - | - | - |
| 1774503289 | 8.33° C | 86% | 989.7 hPa | 0.51 mm | - | - | - |
| 1774503229 | 8.33° C | 86% | 989.7 hPa | 0.51 mm | - | - | - |
| 1774503169 | 8.33° C | 86% | 989.8 hPa | 0.51 mm | - | - | - |
| 1774503110 | 8.33° C | 86% | 989.7 hPa | 0.51 mm | - | - | - |
| 1774503048 | 8.33° C | 86% | 989.7 hPa | 0.51 mm | - | - | - |
| 1774502989 | 8.33° C | 86% | 989.8 hPa | 0.51 mm | - | - | - |
| 1774502928 | 8.33° C | 86% | 989.6 hPa | 0.51 mm | - | - | - |
| 1774502868 | 8.33° C | 86% | 989.7 hPa | 0.51 mm | - | - | - |
| 1774502809 | 8.33° C | 86% | 989.8 hPa | 0.51 mm | - | - | - |
| 1774502750 | 8.33° C | 86% | 989.6 hPa | 0.51 mm | - | - | - |
| 1774502688 | 8.33° C | 86% | 989.7 hPa | 0.51 mm | - | - | - |
| 1774502628 | 8.33° C | 85% | 989.7 hPa | 0.51 mm | - | - | - |
| 1774502568 | 8.33° C | 85% | 989.6 hPa | 0.76 mm | - | - | - |
| 1774502509 | 8.33° C | 85% | 989.7 hPa | 0.76 mm | - | - | - |
| 1774502449 | 8.33° C | 85% | 989.8 hPa | 0.76 mm | - | - | - |
| 1774502388 | 8.33° C | 85% | 989.7 hPa | 0.76 mm | - | - | - |
| 1774502328 | 8.33° C | 85% | 989.7 hPa | 0.76 mm | - | - | - |
| 1774502268 | 8.33° C | 85% | 989.7 hPa | 0.76 mm | - | - | - |
| 1774502209 | 8.33° C | 85% | 989.6 hPa | 0.76 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)