This is the latest recevied weather packets stored in our database for station/object SP2CDN-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774474498 | 21.67° C | 25% | 998.9 hPa | - | - | - | - |
| 1774470897 | 21.67° C | 25% | 998.4 hPa | - | - | - | - |
| 1774467295 | 21.67° C | 26% | 997.7 hPa | - | - | - | - |
| 1774463693 | 21.67° C | 25% | 997.2 hPa | - | - | - | - |
| 1774460091 | 21.67° C | 25% | 996.6 hPa | - | - | - | - |
| 1774456490 | 21.67° C | 24% | 996.6 hPa | - | - | - | - |
| 1774452888 | 21.67° C | 24% | 996.1 hPa | - | - | - | - |
| 1774449287 | 22.22° C | 24% | 994.5 hPa | - | - | - | - |
| 1774445685 | 21.67° C | 23% | 994.5 hPa | - | - | - | - |
| 1774442083 | 21.67° C | 23% | 994.6 hPa | - | - | - | - |
| 1774438482 | 21.67° C | 22% | 995 hPa | - | - | - | - |
| 1774434880 | 21.67° C | 22% | 996.2 hPa | - | - | - | - |
| 1774431279 | 21.67° C | 23% | 997 hPa | - | - | - | - |
| 1774427677 | 22.22° C | 25% | 998.4 hPa | - | - | - | - |
| 1774424075 | 21.67° C | 24% | 999.9 hPa | - | - | - | - |
| 1774420473 | 21.67° C | 25% | 1001 hPa | - | - | - | - |
| 1774416872 | 21.11° C | 23% | 1002.1 hPa | - | - | - | - |
| 1774413270 | 21.11° C | 23% | 1002.7 hPa | - | - | - | - |
| 1774409668 | 20.56° C | 23% | 1004.1 hPa | - | - | - | - |
| 1774406067 | 20.56° C | 23% | 1005.2 hPa | - | - | - | - |
| 1774402465 | 20.56° C | 23% | 1006.5 hPa | - | - | - | - |
| 1774398864 | 20.56° C | 23% | 1007.5 hPa | - | - | - | - |
| 1774395262 | 21.11° C | 23% | 1008.7 hPa | - | - | - | - |
| 1774391660 | 21.11° C | 23% | 1009.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)