This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774478519 | 26.67° C | 40% | 956.3 hPa | - | - | - | - |
| 1774477919 | 26.67° C | 40% | 956.1 hPa | - | - | - | - |
| 1774477319 | 26.67° C | 40% | 956.1 hPa | - | - | - | - |
| 1774476719 | 26.67° C | 40% | 956.2 hPa | - | - | - | - |
| 1774476119 | 27.22° C | 39% | 956.1 hPa | - | - | - | - |
| 1774475519 | 27.22° C | 38% | 956.1 hPa | - | - | - | - |
| 1774474919 | 27.22° C | 39% | 956.1 hPa | - | - | - | - |
| 1774474319 | 27.22° C | 39% | 956.1 hPa | - | - | - | - |
| 1774473718 | 27.78° C | 39% | 956.1 hPa | - | - | - | - |
| 1774473118 | 27.78° C | 39% | 956.2 hPa | - | - | - | - |
| 1774472518 | 27.78° C | 39% | 956.2 hPa | - | - | - | - |
| 1774471918 | 27.78° C | 38% | 956.2 hPa | - | - | - | - |
| 1774471317 | 27.78° C | 38% | 956.1 hPa | - | - | - | - |
| 1774470717 | 27.78° C | 38% | 956.2 hPa | - | - | - | - |
| 1774470117 | 27.78° C | 39% | 956.3 hPa | - | - | - | - |
| 1774469517 | 27.22° C | 40% | 956.4 hPa | - | - | - | - |
| 1774468916 | 27.22° C | 40% | 956.4 hPa | - | - | - | - |
| 1774468316 | 27.22° C | 40% | 956.4 hPa | - | - | - | - |
| 1774467116 | 27.22° C | 39% | 956.4 hPa | - | - | - | - |
| 1774466516 | 27.22° C | 39% | 956.4 hPa | - | - | - | - |
| 1774465916 | 27.22° C | 38% | 956.4 hPa | - | - | - | - |
| 1774465316 | 27.22° C | 38% | 956.5 hPa | - | - | - | - |
| 1774464716 | 27.22° C | 39% | 956.6 hPa | - | - | - | - |
| 1774464116 | 26.67° C | 39% | 956.6 hPa | - | - | - | - |
| 1774463516 | 26.67° C | 39% | 956.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)