This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774470717 | 27.78° C | 38% | 956.2 hPa | - | - | - | - |
| 1774470117 | 27.78° C | 39% | 956.3 hPa | - | - | - | - |
| 1774469517 | 27.22° C | 40% | 956.4 hPa | - | - | - | - |
| 1774468916 | 27.22° C | 40% | 956.4 hPa | - | - | - | - |
| 1774468316 | 27.22° C | 40% | 956.4 hPa | - | - | - | - |
| 1774467116 | 27.22° C | 39% | 956.4 hPa | - | - | - | - |
| 1774466516 | 27.22° C | 39% | 956.4 hPa | - | - | - | - |
| 1774465916 | 27.22° C | 38% | 956.4 hPa | - | - | - | - |
| 1774465316 | 27.22° C | 38% | 956.5 hPa | - | - | - | - |
| 1774464716 | 27.22° C | 39% | 956.6 hPa | - | - | - | - |
| 1774464116 | 26.67° C | 39% | 956.6 hPa | - | - | - | - |
| 1774463516 | 26.67° C | 39% | 956.7 hPa | - | - | - | - |
| 1774462916 | 26.67° C | 39% | 956.7 hPa | - | - | - | - |
| 1774462315 | 26.67° C | 40% | 956.8 hPa | - | - | - | - |
| 1774461715 | 26.11° C | 40% | 957 hPa | - | - | - | - |
| 1774461115 | 26.11° C | 40% | 957.1 hPa | - | - | - | - |
| 1774460515 | 26.11° C | 40% | 957.3 hPa | - | - | - | - |
| 1774459915 | 26.11° C | 41% | 957.3 hPa | - | - | - | - |
| 1774459315 | 25.56° C | 41% | 957.4 hPa | - | - | - | - |
| 1774458715 | 25.56° C | 41% | 957.5 hPa | - | - | - | - |
| 1774458115 | 25.56° C | 41% | 957.7 hPa | - | - | - | - |
| 1774457515 | 25° C | 41% | 957.8 hPa | - | - | - | - |
| 1774456915 | 25° C | 41% | 958 hPa | - | - | - | - |
| 1774456315 | 25° C | 42% | 958.2 hPa | - | - | - | - |
| 1774455714 | 24.44° C | 42% | 958.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)