This is the latest recevied weather packets stored in our database for station/object PU3WIW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774481232 | 21.67° C | 96% | 1007.9 hPa | 0 mm | - | - | - |
| 1774481051 | 21.67° C | 94% | 1007.7 hPa | 0 mm | - | - | - |
| 1774480871 | 21.67° C | 93% | 1007.7 hPa | 0 mm | - | - | - |
| 1774480692 | 21.67° C | 93% | 1007.7 hPa | 0 mm | - | - | - |
| 1774480511 | 22.22° C | 92% | 1007.7 hPa | 0 mm | - | - | - |
| 1774480330 | 22.22° C | 91% | 1007.7 hPa | 0 mm | - | - | - |
| 1774480152 | 22.22° C | 90% | 1007.7 hPa | 0 mm | - | - | - |
| 1774479971 | 22.22° C | 88% | 1007.6 hPa | 0 mm | - | - | - |
| 1774479790 | 22.22° C | 86% | 1007.7 hPa | 0 mm | - | - | - |
| 1774479612 | 21.67° C | 83% | 1007.6 hPa | 0 mm | - | - | - |
| 1774479431 | 21.67° C | 81% | 1007.5 hPa | 0 mm | - | - | - |
| 1774479250 | 21.67° C | 80% | 1007.4 hPa | 0 mm | - | - | - |
| 1774479070 | 21.67° C | 78% | 1007.4 hPa | 0 mm | - | - | - |
| 1774478891 | 21.67° C | 76% | 1007.4 hPa | 0 mm | - | - | - |
| 1774478710 | 21.67° C | 75% | 1007.2 hPa | 0 mm | - | - | - |
| 1774478529 | 21.67° C | 74% | 1007.4 hPa | 0 mm | - | - | - |
| 1774478351 | 21.67° C | 72% | 1007.2 hPa | 0 mm | - | - | - |
| 1774478170 | 21.67° C | 71% | 1007.2 hPa | 0 mm | - | - | - |
| 1774477990 | 21.67° C | 70% | 1007.4 hPa | 0 mm | - | - | - |
| 1774477811 | 21.67° C | 70% | 1007.4 hPa | 0 mm | - | - | - |
| 1774477630 | 21.67° C | 69% | 1007.2 hPa | 0 mm | - | - | - |
| 1774477450 | 21.67° C | 68% | 1007.2 hPa | 0 mm | - | - | - |
| 1774477271 | 21.67° C | 66% | 1007.2 hPa | 0 mm | - | - | - |
| 1774477090 | 21.67° C | 64% | 1007.2 hPa | 0 mm | - | - | - |
| 1774476909 | 21.67° C | 62% | 1007.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)