This is the latest recevied weather packets stored in our database for station/object KC8QDR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774459123 | 13.33° C | 37% | 1025.1 hPa | 0 mm | 1.79 m/s, 194° | - | - |
| 1774458523 | 12.78° C | 32% | 1025 hPa | 0 mm | 2.68 m/s, 172° | - | - |
| 1774457923 | 12.78° C | 33% | 1024.9 hPa | 0 mm | 3.13 m/s, 153° | - | - |
| 1774457323 | 12.78° C | 34% | 1025.3 hPa | 0 mm | 2.68 m/s, 163° | - | - |
| 1774456724 | 12.22° C | 32% | 1025.9 hPa | 0 mm | 3.13 m/s, 166° | - | - |
| 1774456123 | 11.67° C | 36% | 1026.4 hPa | 0 mm | 3.58 m/s, 204° | - | - |
| 1774455523 | 11.67° C | 38% | 1026.7 hPa | 0 mm | 2.68 m/s, 189° | - | - |
| 1774454923 | 11.67° C | 39% | 1026.5 hPa | 0 mm | 2.68 m/s, 158° | - | - |
| 1774454323 | 11.11° C | 42% | 1026.7 hPa | 0 mm | 2.24 m/s, 146° | - | - |
| 1774453723 | 10.56° C | 46% | 1026.8 hPa | 0 mm | 2.24 m/s, 203° | - | - |
| 1774453123 | 10° C | 45% | 1027 hPa | 0 mm | 2.68 m/s, 203° | - | - |
| 1774452523 | 9.44° C | 51% | 1027.4 hPa | 0 mm | 3.13 m/s, 186° | - | - |
| 1774451923 | 8.89° C | 50% | 1027.6 hPa | 0 mm | 2.68 m/s, 151° | - | - |
| 1774451323 | 8.33° C | 53% | 1027.8 hPa | 0 mm | 4.02 m/s, 148° | - | - |
| 1774450723 | 8.33° C | 53% | 1028.3 hPa | 0 mm | 3.13 m/s, 173° | - | - |
| 1774450123 | 8.33° C | 54% | 1028.5 hPa | 0 mm | 2.24 m/s, 182° | - | - |
| 1774449524 | 7.22° C | 60% | 1028.9 hPa | 0 mm | 1.34 m/s, 196° | - | - |
| 1774448923 | 6.67° C | 57% | 1029.3 hPa | 0 mm | 1.34 m/s, 155° | - | - |
| 1774448323 | 6.11° C | 64% | 1029.4 hPa | 0 mm | 1.34 m/s, 175° | - | - |
| 1774447723 | 5.56° C | 69% | 1029.3 hPa | 0 mm | 0 m/s | - | - |
| 1774447123 | 5° C | 71% | 1029.5 hPa | 0 mm | 2.24 m/s, 172° | - | - |
| 1774446523 | 4.44° C | 67% | 1029.6 hPa | 0 mm | 1.79 m/s, 213° | - | - |
| 1774445324 | 3.89° C | 68% | 1029.7 hPa | 0 mm | 0 m/s | - | - |
| 1774444723 | 2.78° C | 73% | 1029.6 hPa | 0 mm | 0.45 m/s, 146° | - | - |
| 1774444123 | 2.22° C | 86% | 1029.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)