This is the latest recevied weather packets stored in our database for station/object DC4XK-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774486731 | 3.33° C | 90% | 1000.9 hPa | 0 mm | 2.24 m/s, 290° | - | - |
| 1774486131 | 3.89° C | 90% | 1000.8 hPa | 0 mm | 3.13 m/s, 273° | - | - |
| 1774485531 | 3.89° C | 89% | 1001 hPa | 0 mm | 1.79 m/s, 234° | - | - |
| 1774484931 | 3.89° C | 88% | 1001 hPa | 0 mm | 4.02 m/s, 264° | - | - |
| 1774484330 | 4.44° C | 87% | 1000.9 hPa | 0 mm | 3.13 m/s, 289° | - | - |
| 1774483731 | 4.44° C | 87% | 1000.9 hPa | 0 mm | 2.68 m/s, 257° | - | - |
| 1774483131 | 4.44° C | 87% | 1000.5 hPa | 0 mm | 4.02 m/s, 238° | - | - |
| 1774482531 | 4.44° C | 87% | 1000.4 hPa | 0 mm | 1.79 m/s, 270° | - | - |
| 1774481932 | 4.44° C | 86% | 1000.3 hPa | 0 mm | 3.58 m/s, 285° | - | - |
| 1774481331 | 4.44° C | 86% | 1000.2 hPa | 0 mm | 3.13 m/s, 277° | - | - |
| 1774480731 | 4.44° C | 85% | 1000 hPa | 0 mm | 3.13 m/s, 283° | - | - |
| 1774480134 | 4.44° C | 85% | 1000.1 hPa | 0 mm | 1.34 m/s, 263° | - | - |
| 1774479531 | 4.44° C | 89% | 1000 hPa | 0 mm | 2.68 m/s, 272° | - | - |
| 1774478931 | 4.44° C | 88% | - | 0 mm | 1.79 m/s, 281° | - | - |
| 1774478333 | 4.44° C | 88% | - | 0 mm | 2.68 m/s, 269° | - | - |
| 1774477730 | 4.44° C | 88% | - | 0 mm | 1.79 m/s, 236° | - | - |
| 1774477131 | 4.44° C | 88% | - | 0 mm | 2.68 m/s, 259° | - | - |
| 1774476531 | 4.44° C | 89% | - | 0 mm | 3.13 m/s, 282° | - | - |
| 1774475931 | 4.44° C | 89% | - | 0 mm | 2.68 m/s, 252° | - | - |
| 1774475331 | 4.44° C | 89% | - | 0 mm | 1.34 m/s, 280° | - | - |
| 1774474731 | 4.44° C | 89% | - | 0 mm | 2.68 m/s, 291° | - | - |
| 1774474131 | 4.44° C | 89% | - | 0 mm | 2.24 m/s, 232° | - | - |
| 1774473531 | 4.44° C | 89% | - | 0 mm | 2.68 m/s, 159° | - | - |
| 1774472931 | 4.44° C | 88% | - | 0 mm | 0.89 m/s, 224° | - | - |
| 1774472331 | 4.44° C | 88% | - | 0 mm | 2.24 m/s, 258° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)