This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795112684 | 26.67° C | 85% | 1010.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1795112622 | 26.67° C | 85% | 1010.6 hPa | 0 mm | 0.45 m/s, 97° | 0 W/m² | - |
| 1795112562 | 26.67° C | 85% | 1010.4 hPa | 0 mm | 0.45 m/s, 127° | 0 W/m² | - |
| 1795112501 | 26.67° C | 84% | 1010.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1795112441 | 26.67° C | 84% | 1010.6 hPa | 0 mm | 0.45 m/s, 163° | 0 W/m² | - |
| 1795112379 | 26.67° C | 84% | 1010.8 hPa | 0 mm | 0.89 m/s, 185° | 0 W/m² | - |
| 1795112318 | 26.67° C | 84% | 1010.6 hPa | 0 mm | 0.45 m/s, 122° | 0 W/m² | - |
| 1795112258 | 26.67° C | 84% | 1010.6 hPa | 0 mm | 0.45 m/s, 140° | 0 W/m² | - |
| 1795112196 | 26.67° C | 84% | 1010.6 hPa | 0 mm | 1.34 m/s, 147° | 0 W/m² | - |
| 1795112137 | 26.67° C | 84% | 1010.7 hPa | 0 mm | 1.34 m/s, 132° | 0 W/m² | - |
| 1795112074 | 26.67° C | 84% | 1010.6 hPa | 0 mm | 0.45 m/s, 107° | 0 W/m² | - |
| 1795112013 | 26.67° C | 84% | 1010.8 hPa | 0 mm | 0.89 m/s, 135° | 0 W/m² | - |
| 1795111952 | 26.67° C | 84% | 1010.5 hPa | 0 mm | 0.45 m/s, 154° | 0 W/m² | - |
| 1795111891 | 26.67° C | 84% | 1010.4 hPa | 0 mm | 0.89 m/s, 119° | 0 W/m² | - |
| 1795111829 | 26.67° C | 83% | 1010.7 hPa | 0 mm | 0.89 m/s, 147° | 0 W/m² | - |
| 1795111768 | 26.67° C | 83% | 1010.6 hPa | 0 mm | 0.45 m/s, 144° | 0 W/m² | - |
| 1795111708 | 26.67° C | 83% | 1010.6 hPa | 0 mm | 0.45 m/s, 112° | 0 W/m² | - |
| 1795111647 | 26.67° C | 83% | 1010.7 hPa | 0 mm | 0.45 m/s, 106° | 0 W/m² | - |
| 1795111586 | 26.67° C | 83% | 1010.5 hPa | 0 mm | 0.45 m/s, 139° | 0 W/m² | - |
| 1795111525 | 26.67° C | 83% | 1010.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1795111464 | 26.67° C | 82% | 1010.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1795111403 | 26.67° C | 82% | 1010.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1795111341 | 26.67° C | 82% | 1010.5 hPa | 0 mm | 0.45 m/s, 169° | 0 W/m² | - |
| 1795111281 | 26.67° C | 82% | 1010.8 hPa | 0 mm | 0.45 m/s, 165° | 0 W/m² | - |
| 1795111221 | 26.67° C | 82% | 1010.6 hPa | 0 mm | 0.45 m/s, 162° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)