This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795056441 | 28.89° C | 72% | 1011.4 hPa | 0 mm | 1.34 m/s, 77° | 379 W/m² | - |
| 1795056380 | 28.89° C | 71% | 1011.2 hPa | 0 mm | 0.89 m/s, 10° | 377 W/m² | - |
| 1795056319 | 28.33° C | 73% | 1011.2 hPa | 0 mm | 0.45 m/s, 352° | 370 W/m² | - |
| 1795056259 | 28.33° C | 73% | 1011.1 hPa | 0 mm | 0.45 m/s, 13° | 369 W/m² | - |
| 1795056197 | 28.33° C | 73% | 1011.1 hPa | 0 mm | 0.45 m/s, 117° | 366 W/m² | - |
| 1795056136 | 28.33° C | 73% | 1011.1 hPa | 0 mm | 0.89 m/s, 70° | 361 W/m² | - |
| 1795056075 | 28.33° C | 74% | 1011.3 hPa | 0 mm | 0.89 m/s, 27° | 354 W/m² | - |
| 1795056014 | 28.33° C | 75% | 1011.3 hPa | 0 mm | 0 m/s | 344 W/m² | - |
| 1795055953 | 27.78° C | 74% | 1011 hPa | 0 mm | 1.34 m/s, 96° | 340 W/m² | - |
| 1795055892 | 27.78° C | 75% | 1011.2 hPa | 0 mm | 0.89 m/s, 74° | 339 W/m² | - |
| 1795055831 | 27.78° C | 74% | 1011.2 hPa | 0 mm | 0.89 m/s, 71° | 341 W/m² | - |
| 1795055770 | 27.78° C | 74% | 1011.3 hPa | 0 mm | 0.89 m/s, 82° | 341 W/m² | - |
| 1795055709 | 27.78° C | 75% | 1011.3 hPa | 0 mm | 1.34 m/s, 97° | 334 W/m² | - |
| 1795055648 | 27.78° C | 75% | 1011.1 hPa | 0 mm | 0.89 m/s, 120° | 328 W/m² | - |
| 1795055587 | 27.78° C | 75% | 1011.3 hPa | 0 mm | 0.89 m/s, 35° | 322 W/m² | - |
| 1795055527 | 27.78° C | 75% | 1011.1 hPa | 0 mm | 0 m/s | 319 W/m² | - |
| 1795055466 | 27.78° C | 75% | 1011.1 hPa | 0 mm | 0.89 m/s, 85° | 318 W/m² | - |
| 1795055405 | 27.78° C | 76% | 1011 hPa | 0 mm | 0.89 m/s, 124° | 315 W/m² | - |
| 1795055343 | 27.78° C | 76% | 1011.2 hPa | 0 mm | 0.89 m/s, 84° | 313 W/m² | - |
| 1795055283 | 27.78° C | 76% | 1011.1 hPa | 0 mm | 1.79 m/s, 69° | 309 W/m² | - |
| 1795055222 | 27.78° C | 76% | 1011 hPa | 0 mm | 0.89 m/s, 75° | 305 W/m² | - |
| 1795055161 | 27.78° C | 76% | 1010.9 hPa | 0 mm | 1.34 m/s, 113° | 301 W/m² | - |
| 1795055099 | 27.78° C | 77% | 1010.9 hPa | 0 mm | 0.89 m/s, 76° | 298 W/m² | - |
| 1795055039 | 27.78° C | 77% | 1011 hPa | 0 mm | 0.89 m/s, 74° | 294 W/m² | - |
| 1795054977 | 27.78° C | 77% | 1010.9 hPa | 0 mm | 0.45 m/s, 30° | 289 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)